County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 1 0 0 0
Alpena 0 0 0 0
Antrim 3 0 0 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Barry 2 0 0 0
Bay 13 0 2 0
Benzie 0 0 0 0
Berrien 31 0 3 0
Branch 0 0 0 0
Calhoun 10 0 3 0
Cass 1 0 0 0
Charlevoix 5 0 1 0
Cheboygan 0 0 0 0
Chippewa 0 0 0 0
Clare 2 0 0 0
Clinton 25 0 5 0
Crawford 1 0 0 0
Delta 3 0 1 0
Detroit City 1,235 4 194 2
Dickinson 0 0 0 0
Eaton 18 0 3 0
Emmet 5 0 0 0
Genesee 195 0 25 0
Gladwin 3 0 0 0
Gogebic 2 0 1 0
Grand Traverse 3 0 0 0
Gratiot 2 0 0 0
Hillsdale 6 0 1 0
Houghton 1 0 0 0
Huron 1 0 0 0
Ingham 73 0 9 0
Ionia 3 0 0 0
Iosco 2 0 0 0
Iron 0 0 0 0
Isabella 8 0 2 0
Jackson 44 0 10 0
Kalamazoo 15 0 1 0
Kalkaska 3 0 1 0
Kent 47 0 3 0
Keweenaw 0 0 0 0
Lake 0 0 0 0
Lapeer 10 0 1 0
Leelanau 1 0 0 0
Lenawee 16 0 2 0
Livingston 67 0 8 0
Luce 0 0 0 0
Mackinac 1 0 0 0
Macomb 770 0 106 0
Manistee 1 0 0 0
Marquette 4 0 1 0
Mason 0 0 0 0
Mecosta 0 0 0 0
Menominee 0 0 0 0
Midland 11 0 0 0
Missaukee 0 0 0 0
Monroe 22 0 4 0
Montcalm 3 0 0 0
Montmorency 1 0 0 0
Muskegon 11 0 1 0
Newaygo 1 0 0 0
Oakland 1,318 1 183 1
Oceana 1 0 0 0
Ogemaw 1 0 0 0
Ontonagon 0 0 0 0
Osceola 2 0 1 0
Oscoda 1 0 0 0
Otsego 16 0 2 0
Ottawa 23 0 3 0
Presque Isle 0 0 0 0
Roscommon 2 0 0 0
Saginaw 32 0 7 0
Sanilac 6 0 1 0
Schoolcraft 0 0 0 0
Shiawassee 9 0 0 0
St Clair 39 0 4 0
St Joseph 2 0 0 0
Tuscola 2 0 0 0
Van Buren 9 0 0 0
Washtenaw 232 0 28 0
Wayne 1,074 4 170 2
Wexford 1 0 0 0
FCI 0 0 0 0
MDOC 18 0 4 0
Out-of-State 0 0 0 0
Unknown 0 0 0 0
Region Cases Deaths