County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 2 0 0 0
Alpena 0 0 0 0
Antrim 4 0 1 0
Arenac 0 0 0 0
Baraga 0 0 0 0
Barry 2 0 0 0
Bay 16 0 1 0
Benzie 0 0 0 0
Berrien 41 0 6 0
Branch 0 0 0 0
Calhoun 16 0 2 0
Cass 3 0 2 0
Charlevoix 5 0 0 0
Cheboygan 2 0 1 0
Chippewa 0 0 0 0
Clare 2 0 0 0
Clinton 36 0 3 0
Crawford 1 0 0 0
Delta 5 0 0 0
Detroit City 1,660 8 211 2
Dickinson 0 0 0 0
Eaton 22 0 1 0
Emmet 6 0 0 0
Genesee 278 0 33 0
Gladwin 3 0 0 0
Gogebic 2 0 0 0
Grand Traverse 4 0 1 0
Gratiot 3 0 0 0
Hillsdale 12 0 2 0
Houghton 1 0 0 0
Huron 2 0 0 0
Ingham 89 0 6 0
Ionia 4 0 0 0
Iosco 2 0 0 0
Iron 0 0 0 0
Isabella 10 0 0 0
Jackson 47 0 1 0
Kalamazoo 21 0 2 0
Kalkaska 6 0 1 0
Kent 62 1 10 1
Keweenaw 0 0 0 0
Lake 0 0 0 0
Lapeer 17 0 2 0
Leelanau 1 0 0 0
Lenawee 17 0 1 0
Livingston 85 0 5 0
Luce 1 0 0 0
Mackinac 1 0 0 0
Macomb 1,001 2 109 2
Manistee 1 0 0 0
Marquette 6 0 1 0
Mason 0 0 0 0
Mecosta 1 0 0 0
Menominee 0 0 0 0
Midland 11 0 0 0
Missaukee 1 0 1 0
Monroe 37 0 9 0
Montcalm 3 0 0 0
Montmorency 1 0 0 0
Muskegon 14 0 0 0
Newaygo 1 0 0 0
Oakland 1,694 4 161 2
Oceana 1 0 0 0
Ogemaw 2 0 0 0
Ontonagon 0 0 0 0
Osceola 2 0 0 0
Oscoda 2 0 1 0
Otsego 22 0 2 0
Ottawa 31 0 3 0
Presque Isle 0 0 0 0
Roscommon 3 0 1 0
Saginaw 45 0 10 0
Sanilac 9 0 1 0
Schoolcraft 0 0 0 0
Shiawassee 14 0 2 0
St Clair 57 0 13 0
St Joseph 2 0 0 0
Tuscola 3 0 0 0
Van Buren 10 0 0 0
Washtenaw 299 0 37 0
Wayne 1,479 5 172 1
Wexford 1 0 0 0
FCI 0 0 0 0
MDOC 25 0 3 0
Out-of-State 0 0 0 0
Unknown 0 0 0 0
Region Cases Deaths