County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 11 0 5 0
Alpena 0 0 0 0
Antrim 6 0 0 0
Arenac 3 0 0 0
Baraga 0 0 0 0
Barry 9 0 0 0
Bay 30 0 1 0
Benzie 1 0 0 0
Berrien 64 0 6 0
Branch 5 0 0 0
Calhoun 38 0 8 0
Cass 9 0 3 0
Charlevoix 8 0 0 0
Cheboygan 7 0 1 0
Chippewa 0 0 0 0
Clare 3 0 0 0
Clinton 59 0 2 0
Crawford 5 0 1 0
Delta 6 0 0 0
Detroit City 3,452 69 345 20
Dickinson 2 0 0 0
Eaton 55 0 5 0
Emmet 16 0 3 0
Genesee 579 6 50 1
Gladwin 4 0 0 0
Gogebic 3 1 0 0
Grand Traverse 11 0 1 0
Gratiot 5 0 0 0
Hillsdale 22 0 3 0
Houghton 2 0 0 0
Huron 6 0 0 0
Ingham 170 1 13 1
Ionia 8 0 0 0
Iosco 3 0 0 0
Iron 0 0 0 0
Isabella 13 0 0 0
Jackson 93 0 13 0
Kalamazoo 53 0 6 0
Kalkaska 10 0 0 0
Kent 126 1 17 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 43 0 7 0
Leelanau 3 0 1 0
Lenawee 29 0 4 0
Livingston 167 2 15 0
Luce 1 0 0 0
Mackinac 3 0 2 0
Macomb 1,922 34 169 9
Manistee 5 0 0 0
Marquette 8 0 0 0
Mason 1 0 0 0
Mecosta 2 1 0 0
Menominee 0 0 0 0
Midland 19 0 0 0
Missaukee 1 1 0 1
Monroe 79 0 8 0
Montcalm 9 0 0 0
Montmorency 1 0 0 0
Muskegon 27 2 4 0
Newaygo 3 0 1 0
Oakland 3,074 45 248 10
Oceana 3 0 1 0
Ogemaw 4 0 1 0
Ontonagon 0 0 0 0
Osceola 4 0 1 0
Oscoda 2 0 0 0
Otsego 29 0 2 0
Ottawa 46 0 2 0
Presque Isle 0 0 0 0
Roscommon 6 0 1 0
Saginaw 115 0 16 0
Sanilac 16 0 1 0
Schoolcraft 1 0 0 0
Shiawassee 24 0 3 0
St Clair 116 0 13 0
St Joseph 11 0 2 0
Tuscola 18 1 4 0
Van Buren 13 1 1 0
Washtenaw 501 4 33 0
Wayne 2,826 28 269 6
Wexford 6 0 1 0
FCI 0 0 0 0
MDOC 125 0 24 0
Out-of-State 3 0 0 0
Unknown 0 0 0 0
Region Cases Deaths