County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 12 0 1 0
Alpena 0 0 0 0
Antrim 8 0 2 0
Arenac 3 0 0 0
Baraga 0 0 0 0
Barry 9 0 0 0
Bay 33 0 3 0
Benzie 1 0 0 0
Berrien 67 0 3 0
Branch 6 0 1 0
Calhoun 44 0 6 0
Cass 11 0 2 0
Charlevoix 8 0 0 0
Cheboygan 7 0 0 0
Chippewa 0 0 0 0
Clare 4 0 1 0
Clinton 61 0 2 0
Crawford 6 0 1 0
Delta 8 0 2 0
Detroit City 3,755 99 303 30
Dickinson 2 0 0 0
Eaton 61 0 6 0
Emmet 17 0 1 0
Genesee 606 7 27 1
Gladwin 4 0 0 0
Gogebic 3 1 0 0
Grand Traverse 12 0 1 0
Gratiot 5 0 0 0
Hillsdale 23 1 1 1
Houghton 2 0 0 0
Huron 6 0 0 0
Ingham 183 1 13 0
Ionia 8 0 0 0
Iosco 4 0 1 0
Iron 0 0 0 0
Isabella 13 1 0 1
Jackson 96 2 3 2
Kalamazoo 60 0 7 0
Kalkaska 11 0 1 0
Kent 137 1 11 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 52 0 9 0
Leelanau 3 0 0 0
Lenawee 32 0 3 0
Livingston 172 2 5 0
Luce 1 0 0 0
Mackinac 4 0 1 0
Macomb 2,056 39 134 5
Manistee 6 0 1 0
Marquette 11 0 3 0
Mason 2 0 1 0
Mecosta 2 1 0 0
Menominee 0 0 0 0
Midland 19 0 0 0
Missaukee 1 1 0 0
Monroe 89 0 10 0
Montcalm 9 0 0 0
Montmorency 1 0 0 0
Muskegon 31 2 4 0
Newaygo 3 0 0 0
Oakland 3,288 58 214 13
Oceana 3 0 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 4 0 0 0
Oscoda 2 0 0 0
Otsego 29 0 0 0
Ottawa 47 0 1 0
Presque Isle 0 0 0 0
Roscommon 6 0 0 0
Saginaw 123 0 8 0
Sanilac 17 0 1 0
Schoolcraft 1 0 0 0
Shiawassee 24 0 0 0
St Clair 122 0 6 0
St Joseph 11 0 0 0
Tuscola 21 1 3 0
Van Buren 15 1 2 0
Washtenaw 529 7 28 3
Wayne 3,035 37 209 9
Wexford 6 0 0 0
FCI 0 0 0 0
MDOC 143 0 18 0
Out-of-State 3 1 0 1
Unknown 0 0 0 0
Region Cases Deaths