County Total Cases Total Deaths New Cases New Deaths
Alcona 0 0 0 0
Alger 0 0 0 0
Allegan 12 0 0 0
Alpena 1 0 1 0
Antrim 9 0 1 0
Arenac 3 0 0 0
Baraga 0 0 0 0
Barry 9 0 0 0
Bay 39 0 6 0
Benzie 1 0 0 0
Berrien 69 0 2 0
Branch 7 0 1 0
Calhoun 49 0 5 0
Cass 11 0 0 0
Charlevoix 8 0 0 0
Cheboygan 8 0 1 0
Chippewa 0 0 0 0
Clare 4 0 0 0
Clinton 63 0 2 0
Crawford 6 0 0 0
Delta 8 0 0 0
Detroit City 3,982 123 227 24
Dickinson 2 0 0 0
Eaton 64 0 3 0
Emmet 17 0 0 0
Genesee 639 8 33 1
Gladwin 5 0 1 0
Gogebic 3 1 0 0
Grand Traverse 13 0 1 0
Gratiot 5 0 0 0
Hillsdale 26 1 3 0
Houghton 2 0 0 0
Huron 6 0 0 0
Ingham 194 1 11 0
Ionia 8 0 0 0
Iosco 4 1 0 1
Iron 0 0 0 0
Isabella 14 1 1 0
Jackson 104 2 8 0
Kalamazoo 68 0 8 0
Kalkaska 11 0 0 0
Kent 167 1 30 0
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 55 0 3 0
Leelanau 3 0 0 0
Lenawee 34 0 2 0
Livingston 176 2 4 0
Luce 1 0 0 0
Mackinac 4 0 0 0
Macomb 2,191 49 135 10
Manistee 6 0 0 0
Marquette 14 0 3 0
Mason 2 0 0 0
Mecosta 3 1 1 0
Menominee 0 0 0 0
Midland 20 0 1 0
Missaukee 1 1 0 0
Monroe 96 0 7 0
Montcalm 11 0 2 0
Montmorency 1 0 0 0
Muskegon 33 2 2 0
Newaygo 3 0 0 0
Oakland 3,446 74 158 16
Oceana 3 0 0 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 4 0 0 0
Oscoda 2 0 0 0
Otsego 29 0 0 0
Ottawa 51 0 4 0
Presque Isle 0 0 0 0
Roscommon 7 0 1 0
Saginaw 133 0 10 0
Sanilac 17 0 0 0
Schoolcraft 1 0 0 0
Shiawassee 26 0 2 0
St Clair 130 0 8 0
St Joseph 11 0 0 0
Tuscola 21 1 0 0
Van Buren 16 1 1 0
Washtenaw 563 7 34 0
Wayne 3,206 47 171 10
Wexford 6 0 0 0
FCI 0 0 0 0
MDOC 161 0 18 0
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths