County Total Cases Total Deaths New Cases New Deaths
Alcona 1 0 1 0
Alger 0 0 0 0
Allegan 19 0 2 0
Alpena 1 0 0 0
Antrim 9 0 0 0
Arenac 6 0 0 0
Baraga 0 0 0 0
Barry 11 0 0 0
Bay 57 0 2 0
Benzie 1 0 0 0
Berrien 97 1 7 0
Branch 16 0 3 0
Calhoun 72 0 3 0
Cass 17 1 0 0
Charlevoix 11 0 0 0
Cheboygan 10 1 1 1
Chippewa 0 0 0 0
Clare 5 0 0 0
Clinton 79 1 3 0
Crawford 9 0 2 0
Delta 8 0 0 0
Detroit City 5,410 278 263 41
Dickinson 2 1 0 1
Eaton 79 2 2 1
Emmet 19 2 0 1
Genesee 843 16 42 4
Gladwin 5 0 0 0
Gogebic 3 1 0 0
Grand Traverse 15 2 0 1
Gratiot 6 0 0 0
Hillsdale 52 2 7 1
Houghton 2 0 0 0
Huron 7 0 0 0
Ingham 245 1 15 0
Ionia 14 0 1 0
Iosco 5 1 0 0
Iron 0 0 0 0
Isabella 19 2 2 0
Jackson 143 3 8 0
Kalamazoo 99 1 11 0
Kalkaska 14 1 1 0
Kent 221 3 10 1
Keweenaw 0 0 0 0
Lake 1 0 0 0
Lapeer 85 0 6 0
Leelanau 4 0 0 0
Lenawee 43 0 2 0
Livingston 224 2 13 0
Luce 1 0 0 0
Mackinac 5 0 0 0
Macomb 2,973 104 175 22
Manistee 10 0 2 0
Marquette 23 0 0 0
Mason 4 0 0 0
Mecosta 8 1 0 0
Menominee 0 0 0 0
Midland 25 0 1 0
Missaukee 1 1 0 0
Monroe 143 0 9 0
Montcalm 23 0 5 0
Montmorency 1 0 0 0
Muskegon 49 3 1 1
Newaygo 5 0 0 0
Oakland 4,549 159 225 20
Oceana 4 0 1 0
Ogemaw 4 0 0 0
Ontonagon 0 0 0 0
Osceola 5 0 0 0
Oscoda 4 0 0 0
Otsego 33 1 3 1
Ottawa 65 0 4 0
Presque Isle 2 0 1 0
Roscommon 10 0 0 0
Saginaw 193 0 10 0
Sanilac 21 1 1 0
Schoolcraft 1 0 0 0
Shiawassee 35 0 3 0
St Clair 173 1 9 0
St Joseph 17 0 0 0
Tuscola 34 2 4 0
Van Buren 19 1 1 0
Washtenaw 667 8 19 0
Wayne 4,399 154 245 28
Wexford 7 0 0 0
FCI 4 0 1 0
MDOC 273 1 25 0
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths