County Total Cases Total Deaths New Cases New Deaths
Alcona 4 0 1 0
Alger 0 0 0 0
Allegan 43 0 4 0
Alpena 11 0 6 0
Antrim 10 0 0 0
Arenac 10 0 0 0
Baraga 0 0 0 0
Barry 29 1 2 0
Bay 113 2 9 0
Benzie 3 0 0 0
Berrien 180 5 11 1
Branch 34 2 2 0
Calhoun 158 3 11 1
Cass 24 1 0 0
Charlevoix 13 1 0 0
Cheboygan 15 1 2 0
Chippewa 2 0 0 0
Clare 10 1 1 0
Clinton 126 4 6 0
Crawford 23 1 1 0
Delta 12 1 0 0
Detroit City 7,779 713 209 41
Dickinson 3 2 0 0
Eaton 105 5 4 0
Emmet 23 2 1 0
Genesee 1,372 99 46 11
Gladwin 12 0 0 0
Gogebic 4 1 0 0
Grand Traverse 20 3 0 0
Gratiot 10 0 0 0
Hillsdale 88 9 1 0
Houghton 2 0 0 0
Huron 11 0 0 0
Ingham 368 4 22 1
Ionia 27 2 0 0
Iosco 15 1 4 0
Iron 0 0 0 0
Isabella 47 4 1 0
Jackson 259 7 16 1
Kalamazoo 202 7 15 0
Kalkaska 18 2 0 0
Kent 558 15 38 0
Keweenaw 0 0 0 0
Lake 3 0 0 0
Lapeer 147 10 6 1
Leelanau 10 0 0 0
Lenawee 71 0 2 0
Livingston 332 7 6 2
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 4,662 359 147 20
Manistee 13 0 0 0
Marquette 34 5 0 1
Mason 7 0 0 0
Mecosta 17 1 0 0
Menominee 1 0 0 0
Midland 48 1 3 0
Missaukee 9 1 4 0
Monroe 233 8 7 1
Montcalm 36 1 2 0
Montmorency 3 0 1 0
Muskegon 119 5 11 0
Newaygo 13 0 2 0
Oakland 6,439 431 186 19
Oceana 5 1 1 0
Ogemaw 7 0 1 0
Ontonagon 0 0 0 0
Osceola 8 0 0 0
Oscoda 4 0 0 0
Otsego 59 2 4 0
Ottawa 128 2 12 0
Presque Isle 2 0 0 0
Roscommon 12 0 1 0
Saginaw 445 19 29 2
Sanilac 37 2 0 0
Schoolcraft 3 0 0 0
Shiawassee 84 1 7 0
St Clair 285 7 10 0
St Joseph 28 1 0 0
Tuscola 65 8 3 2
Van Buren 38 2 1 0
Washtenaw 907 23 25 1
Wayne 6,533 461 137 26
Wexford 10 1 1 0
FCI 45 0 8 0
MDOC 543 11 39 2
Out-of-State 3 1 0 0
Unknown 0 0 0 0
Region Cases Deaths