County Total Cases Total Deaths New Cases New Deaths
Alcona 5 0 0 0
Alger 0 0 0 0
Allegan 61 0 4 0
Alpena 33 1 7 0
Antrim 11 0 0 0
Arenac 14 0 2 0
Baraga 0 0 0 0
Barry 37 1 3 0
Bay 140 2 3 0
Benzie 4 0 1 0
Berrien 223 8 11 0
Branch 43 2 3 0
Calhoun 206 5 12 0
Cass 27 1 0 0
Charlevoix 14 1 0 0
Cheboygan 16 1 0 0
Chippewa 2 0 0 0
Clare 10 1 0 0
Clinton 130 6 2 0
Crawford 35 2 2 0
Delta 14 1 0 0
Detroit City 8,458 881 173 39
Dickinson 3 2 0 0
Eaton 121 5 5 0
Emmet 24 2 0 0
Genesee 1,521 129 35 9
Gladwin 12 0 0 0
Gogebic 4 1 0 0
Grand Traverse 21 4 1 0
Gratiot 11 0 0 0
Hillsdale 100 10 0 0
Houghton 2 0 0 0
Huron 13 0 0 0
Ingham 424 6 14 0
Ionia 35 2 1 0
Iosco 27 1 5 0
Iron 0 0 0 0
Isabella 56 6 2 1
Jackson 311 9 14 0
Kalamazoo 260 9 23 0
Kalkaska 18 2 0 0
Kent 793 25 66 2
Keweenaw 0 0 0 0
Lake 3 0 0 0
Lapeer 164 19 3 4
Leelanau 12 0 0 0
Lenawee 80 0 2 0
Livingston 352 10 5 1
Luce 1 0 0 0
Mackinac 6 0 0 0
Macomb 5,126 438 107 18
Manistee 13 0 0 0
Marquette 37 5 0 0
Mason 8 0 1 0
Mecosta 20 1 0 0
Menominee 1 0 0 0
Midland 56 2 1 1
Missaukee 15 1 1 0
Monroe 272 10 5 0
Montcalm 42 1 1 0
Montmorency 4 0 0 0
Muskegon 170 7 10 1
Newaygo 19 0 1 0
Oakland 6,925 537 99 29
Oceana 6 1 1 0
Ogemaw 9 0 0 0
Ontonagon 0 0 0 0
Osceola 10 0 1 0
Oscoda 4 0 0 0
Otsego 87 5 4 0
Ottawa 168 5 16 0
Presque Isle 3 0 0 0
Roscommon 13 0 0 0
Saginaw 557 27 32 3
Sanilac 41 3 0 0
Schoolcraft 3 0 0 0
Shiawassee 107 2 5 0
St Clair 316 9 9 1
St Joseph 29 1 0 0
Tuscola 83 11 5 0
Van Buren 49 2 2 0
Washtenaw 983 32 17 3
Wayne 7,253 566 157 23
Wexford 10 1 0 0
FCI 57 0 8 0
MDOC 644 17 34 1
Out-of-State 4 1 0 0
Unknown 0 0 0 0
Region Cases Deaths