County Total Cases Total Deaths New Cases New Deaths
Alcona 7 1 0 0
Alger 0 0 0 0
Allegan 202 3 4 0
Alpena 91 8 0 1
Antrim 16 0 0 0
Arenac 33 1 0 0
Baraga 2 0 0 0
Barry 72 1 0 0
Bay 293 11 8 1
Benzie 7 0 0 0
Berrien 511 22 13 2
Branch 94 2 5 0
Calhoun 332 17 9 0
Cass 61 2 3 0
Charlevoix 18 1 1 0
Cheboygan 27 1 0 0
Chippewa 4 0 0 0
Clare 30 2 0 0
Clinton 167 10 6 0
Crawford 59 4 1 0
Delta 18 2 0 0
Detroit City 10,867 1,272 142 17
Dickinson 5 2 0 0
Eaton 197 6 3 0
Emmet 36 2 1 0
Genesee 2,005 221 29 1
Gladwin 22 1 0 0
Gogebic 4 1 0 0
Grand Traverse 31 5 0 0
Gratiot 47 3 1 0
Hillsdale 183 21 8 0
Houghton 4 0 0 0
Huron 39 1 1 0
Ingham 755 16 14 1
Ionia 144 2 4 0
Iosco 67 8 1 0
Iron 0 0 0 0
Isabella 73 7 3 0
Jackson 519 25 6 0
Kalamazoo 774 28 21 5
Kalkaska 22 2 0 0
Kent 2,718 45 92 2
Keweenaw 1 0 0 0
Lake 6 0 0 0
Lapeer 210 29 2 0
Leelanau 13 0 1 0
Lenawee 147 2 2 0
Livingston 477 21 9 0
Luce 2 0 1 0
Mackinac 8 0 0 0
Macomb 6,906 734 85 13
Manistee 17 0 0 0
Marquette 55 9 0 1
Mason 37 0 1 0
Mecosta 37 2 1 0
Menominee 10 0 2 0
Midland 79 8 3 1
Missaukee 22 1 0 0
Monroe 493 16 13 0
Montcalm 89 1 1 0
Montmorency 5 0 0 0
Muskegon 541 21 22 1
Newaygo 63 0 1 0
Oakland 8,844 874 117 22
Oceana 54 1 3 0
Ogemaw 20 0 0 0
Ontonagon 0 0 0 0
Osceola 19 0 0 0
Oscoda 6 1 0 0
Otsego 109 9 1 1
Ottawa 526 18 30 1
Presque Isle 12 0 0 0
Roscommon 26 0 0 0
Saginaw 1,011 79 28 2
Sanilac 50 5 0 0
Schoolcraft 4 0 1 0
Shiawassee 206 15 3 1
St Clair 471 24 5 1
St Joseph 77 1 6 0
Tuscola 161 17 4 0
Van Buren 147 3 4 0
Washtenaw 1,262 81 5 2
Wayne 9,843 963 122 15
Wexford 24 2 2 0
FCI 114 3 0 0
MDOC 2,722 49 33 0
Out-of-State 21 1 0 0
Unknown 0 0 0 0
Region Cases Deaths