County Total Cases Total Deaths New Cases New Deaths
Alcona 7 1 0 0
Alger 0 0 0 0
Allegan 211 3 9 0
Alpena 91 8 0 0
Antrim 16 0 0 0
Arenac 33 1 0 0
Baraga 2 0 0 0
Barry 77 1 5 0
Bay 308 11 15 0
Benzie 7 0 0 0
Berrien 532 22 21 0
Branch 97 2 3 0
Calhoun 335 17 3 0
Cass 63 2 2 0
Charlevoix 18 1 0 0
Cheboygan 27 1 0 0
Chippewa 4 0 0 0
Clare 31 2 1 0
Clinton 168 10 1 0
Crawford 59 4 0 0
Delta 18 2 0 0
Detroit City 11,006 1,283 139 11
Dickinson 5 2 0 0
Eaton 202 6 5 0
Emmet 36 2 0 0
Genesee 2,022 224 17 3
Gladwin 22 1 0 0
Gogebic 4 1 0 0
Grand Traverse 32 5 1 0
Gratiot 47 3 0 0
Hillsdale 185 21 2 0
Houghton 4 0 0 0
Huron 43 1 4 0
Ingham 774 17 19 1
Ionia 149 2 5 0
Iosco 69 8 2 0
Iron 0 0 0 0
Isabella 73 7 0 0
Jackson 525 25 6 0
Kalamazoo 789 30 15 2
Kalkaska 22 2 0 0
Kent 2,812 45 94 0
Keweenaw 1 0 0 0
Lake 6 0 0 0
Lapeer 211 29 1 0
Leelanau 13 0 0 0
Lenawee 149 2 2 0
Livingston 486 22 9 1
Luce 2 0 0 0
Mackinac 8 0 0 0
Macomb 6,983 739 77 5
Manistee 17 0 0 0
Marquette 55 9 0 0
Mason 38 0 1 0
Mecosta 38 2 1 0
Menominee 10 0 0 0
Midland 82 8 3 0
Missaukee 23 1 1 0
Monroe 510 16 17 0
Montcalm 90 1 1 0
Montmorency 5 0 0 0
Muskegon 557 22 16 1
Newaygo 66 0 3 0
Oakland 8,951 885 107 11
Oceana 56 1 2 0
Ogemaw 21 0 1 0
Ontonagon 0 0 0 0
Osceola 20 0 1 0
Oscoda 6 1 0 0
Otsego 109 9 0 0
Ottawa 551 19 25 1
Presque Isle 12 0 0 0
Roscommon 26 0 0 0
Saginaw 1,039 85 28 6
Sanilac 51 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 209 18 3 3
St Clair 479 25 8 1
St Joseph 84 1 7 0
Tuscola 165 17 4 0
Van Buren 150 4 3 1
Washtenaw 1,275 83 13 2
Wayne 9,963 970 120 7
Wexford 24 2 0 0
FCI 118 3 4 0
MDOC 4,041 49 1,319 0
Out-of-State 23 1 2 0
Unknown 0 0 0 0
Region Cases Deaths