County Total Cases Total Deaths New Cases New Deaths
Alcona 8 1 0 0
Alger 0 0 0 0
Allegan 227 3 10 0
Alpena 91 8 0 0
Antrim 16 0 0 0
Arenac 34 1 0 0
Baraga 2 0 0 0
Barry 83 1 2 0
Bay 324 12 9 0
Benzie 7 0 0 0
Berrien 579 25 28 1
Branch 100 2 3 0
Calhoun 359 17 15 0
Cass 73 2 8 0
Charlevoix 20 1 2 0
Cheboygan 28 1 1 0
Chippewa 4 0 0 0
Clare 32 2 0 0
Clinton 175 10 4 0
Crawford 59 4 0 0
Delta 20 2 2 0
Detroit City 11,193 1,310 95 11
Dickinson 5 2 0 0
Eaton 215 6 7 0
Emmet 37 2 1 0
Genesee 2,065 229 24 1
Gladwin 22 1 0 0
Gogebic 4 1 0 0
Grand Traverse 34 5 2 0
Gratiot 49 4 2 0
Hillsdale 191 22 6 1
Houghton 4 0 0 0
Huron 45 1 1 0
Ingham 811 17 15 0
Ionia 156 3 2 1
Iosco 76 8 4 0
Iron 0 0 0 0
Isabella 78 7 3 0
Jackson 548 26 15 1
Kalamazoo 838 39 28 4
Kalkaska 22 2 0 0
Kent 3,067 49 138 2
Keweenaw 1 0 0 0
Lake 7 0 0 0
Lapeer 221 30 6 1
Leelanau 13 0 0 0
Lenawee 159 2 7 0
Livingston 530 22 38 0
Luce 2 0 0 0
Mackinac 9 0 1 0
Macomb 7,142 755 81 2
Manistee 18 0 1 0
Marquette 55 10 0 0
Mason 42 0 1 0
Mecosta 40 2 0 0
Menominee 10 0 0 0
Midland 85 8 1 0
Missaukee 24 1 1 0
Monroe 535 18 11 0
Montcalm 98 1 3 0
Montmorency 5 0 0 0
Muskegon 630 22 38 0
Newaygo 78 0 8 0
Oakland 9,137 905 107 9
Oceana 72 1 7 0
Ogemaw 23 0 2 0
Ontonagon 0 0 0 0
Osceola 21 0 0 0
Oscoda 6 1 0 0
Otsego 109 10 0 0
Ottawa 622 21 28 1
Presque Isle 12 0 0 0
Roscommon 27 0 0 0
Saginaw 1,078 87 17 2
Sanilac 53 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 222 19 6 0
St Clair 503 28 17 1
St Joseph 94 1 8 0
Tuscola 189 17 5 0
Van Buren 163 5 6 0
Washtenaw 1,301 86 10 2
Wayne 10,258 999 125 11
Wexford 25 2 0 0
FCI 118 3 0 0
MDOC 5,302 54 1,061 4
Out-of-State 26 1 3 0
Unknown 0 0 0 0
Region Cases Deaths