County Total Cases Total Deaths New Cases New Deaths
Alcona 11 1 2 0
Alger 0 0 0 0
Allegan 252 3 2 0
Alpena 94 9 1 0
Antrim 18 0 1 0
Arenac 37 1 2 0
Baraga 2 0 0 0
Barry 88 1 3 0
Bay 371 16 9 0
Benzie 7 0 0 0
Berrien 671 29 21 1
Branch 109 2 1 0
Calhoun 415 18 22 0
Cass 87 2 4 0
Charlevoix 20 1 0 0
Cheboygan 31 1 2 0
Chippewa 4 0 0 0
Clare 34 2 1 0
Clinton 191 10 8 0
Crawford 61 4 1 0
Delta 21 2 0 0
Detroit City 11,545 1,338 92 1
Dickinson 10 2 2 0
Eaton 238 6 5 0
Emmet 42 2 2 0
Genesee 2,147 237 17 3
Gladwin 24 1 0 0
Gogebic 6 1 0 0
Grand Traverse 36 5 1 0
Gratiot 65 4 6 0
Hillsdale 204 23 3 1
Houghton 4 0 0 0
Huron 52 1 2 0
Ingham 884 21 18 1
Ionia 167 3 3 0
Iosco 90 8 8 0
Iron 15 0 0 0
Isabella 82 7 1 0
Jackson 602 26 13 0
Kalamazoo 919 42 16 1
Kalkaska 24 2 0 0
Kent 3,466 57 122 3
Keweenaw 1 0 0 0
Lake 10 0 1 0
Lapeer 237 30 5 0
Leelanau 17 0 0 0
Lenawee 169 3 2 0
Livingston 585 25 3 0
Luce 3 0 0 0
Mackinac 9 0 0 0
Macomb 7,426 770 70 5
Manistee 19 0 0 0
Marquette 67 10 1 0
Mason 50 0 1 0
Mecosta 44 2 3 0
Menominee 10 0 0 0
Midland 92 8 2 0
Missaukee 25 1 1 0
Monroe 567 18 13 0
Montcalm 111 1 3 0
Montmorency 5 0 0 0
Muskegon 730 25 29 2
Newaygo 110 0 14 0
Oakland 9,511 945 100 13
Oceana 82 2 5 0
Ogemaw 25 0 0 0
Ontonagon 0 0 0 0
Osceola 22 0 0 0
Oscoda 6 1 0 0
Otsego 109 10 0 0
Ottawa 711 24 32 0
Presque Isle 12 0 0 0
Roscommon 28 0 0 0
Saginaw 1,204 97 25 2
Sanilac 61 5 2 0
Schoolcraft 4 0 0 0
Shiawassee 231 23 1 1
St Clair 544 30 9 0
St Joseph 108 1 4 0
Tuscola 208 19 5 1
Van Buren 177 5 6 0
Washtenaw 1,331 91 8 1
Wayne 10,685 1,029 124 9
Wexford 30 2 2 0
FCI 120 3 0 0
MDOC 9,158 55 1,920 0
Out-of-State 27 1 0 0
Unknown 0 0 0 0
Region Cases Deaths