County Total Cases Total Deaths New Cases New Deaths
Alcona 18 1 2 0
Alger 0 0 0 0
Allegan 279 5 3 0
Alpena 97 9 1 0
Antrim 18 0 0 0
Arenac 39 1 1 0
Baraga 2 0 0 0
Barry 95 1 1 0
Bay 406 18 8 1
Benzie 7 0 0 0
Berrien 726 38 13 4
Branch 116 2 1 0
Calhoun 457 19 10 0
Cass 98 2 2 0
Charlevoix 20 1 0 0
Cheboygan 33 1 0 0
Chippewa 4 0 0 0
Clare 35 2 0 0
Clinton 204 10 4 0
Crawford 61 5 0 0
Delta 21 2 0 0
Detroit City 11,912 1,365 93 5
Dickinson 11 2 0 0
Eaton 255 6 2 0
Emmet 46 2 2 0
Genesee 2,227 241 16 0
Gladwin 25 1 0 0
Gogebic 6 1 0 0
Grand Traverse 43 5 3 0
Gratiot 92 4 6 0
Hillsdale 210 24 2 0
Houghton 4 0 0 0
Huron 54 1 1 0
Ingham 957 25 14 2
Ionia 192 3 9 0
Iosco 105 9 9 0
Iron 15 0 0 0
Isabella 92 7 3 0
Jackson 659 27 13 0
Kalamazoo 1,001 46 12 1
Kalkaska 25 2 0 0
Kent 3,896 67 89 4
Keweenaw 1 0 0 0
Lake 12 0 0 0
Lapeer 246 30 2 0
Leelanau 18 0 0 0
Lenawee 179 3 0 0
Livingston 629 26 13 0
Luce 4 0 0 0
Mackinac 11 0 0 0
Macomb 7,704 797 71 5
Manistee 22 0 0 0
Marquette 69 10 0 0
Mason 56 0 0 0
Mecosta 51 2 1 0
Menominee 11 0 0 0
Midland 100 8 3 0
Missaukee 29 1 0 0
Monroe 605 19 11 1
Montcalm 129 1 3 0
Montmorency 6 0 0 0
Muskegon 843 30 30 1
Newaygo 143 0 6 0
Oakland 9,884 968 78 4
Oceana 104 2 4 0
Ogemaw 27 0 0 0
Ontonagon 0 0 0 0
Osceola 24 0 0 0
Oscoda 7 1 0 0
Otsego 111 10 1 0
Ottawa 847 27 20 0
Presque Isle 13 0 1 0
Roscommon 28 0 0 0
Saginaw 1,260 104 15 1
Sanilac 68 5 2 0
Schoolcraft 4 0 0 0
Shiawassee 247 25 3 2
St Clair 632 33 22 0
St Joseph 124 2 3 0
Tuscola 223 22 1 1
Van Buren 187 6 3 0
Washtenaw 1,383 96 11 0
Wayne 11,062 1,062 106 9
Wexford 35 2 0 0
FCI 129 4 1 1
MDOC 10,657 59 63 0
Out-of-State 27 1 0 0
Unknown 0 0 0 0
Region Cases Deaths