County Total Cases Total Deaths New Cases New Deaths
Alcona 19 1 1 0
Alger 0 0 0 0
Allegan 283 5 4 0
Alpena 97 9 0 0
Antrim 18 0 0 0
Arenac 39 1 0 0
Baraga 2 0 0 0
Barry 97 2 2 1
Bay 412 20 6 2
Benzie 7 0 0 0
Berrien 733 41 7 3
Branch 118 2 2 0
Calhoun 458 22 1 3
Cass 101 2 3 0
Charlevoix 20 1 0 0
Cheboygan 33 1 0 0
Chippewa 5 0 1 0
Clare 37 2 2 0
Clinton 207 10 3 0
Crawford 62 5 1 0
Delta 21 2 0 0
Detroit City 11,990 1,371 78 6
Dickinson 11 2 0 0
Eaton 257 6 2 0
Emmet 47 2 1 0
Genesee 2,249 241 22 0
Gladwin 25 1 0 0
Gogebic 6 1 0 0
Grand Traverse 43 5 0 0
Gratiot 97 4 5 0
Hillsdale 210 24 0 0
Houghton 4 0 0 0
Huron 54 1 0 0
Ingham 980 26 23 1
Ionia 199 3 7 0
Iosco 110 9 5 0
Iron 15 0 0 0
Isabella 95 7 3 0
Jackson 672 27 13 0
Kalamazoo 1,015 46 14 0
Kalkaska 26 2 1 0
Kent 3,974 71 78 4
Keweenaw 1 0 0 0
Lake 12 0 0 0
Lapeer 250 30 4 0
Leelanau 18 0 0 0
Lenawee 185 3 6 0
Livingston 634 26 5 0
Luce 4 0 0 0
Mackinac 11 0 0 0
Macomb 7,789 803 85 6
Manistee 22 0 0 0
Marquette 69 10 0 0
Mason 56 0 0 0
Mecosta 53 2 2 0
Menominee 11 0 0 0
Midland 101 8 1 0
Missaukee 29 1 0 0
Monroe 614 19 9 0
Montcalm 131 1 2 0
Montmorency 6 0 0 0
Muskegon 868 31 25 1
Newaygo 149 0 6 0
Oakland 9,993 971 109 3
Oceana 107 2 3 0
Ogemaw 28 0 1 0
Ontonagon 0 0 0 0
Osceola 24 0 0 0
Oscoda 7 1 0 0
Otsego 111 10 0 0
Ottawa 868 27 21 0
Presque Isle 14 0 1 0
Roscommon 30 0 2 0
Saginaw 1,270 106 10 2
Sanilac 70 5 2 0
Schoolcraft 4 0 0 0
Shiawassee 248 25 1 0
St Clair 648 34 16 1
St Joseph 132 2 8 0
Tuscola 225 23 2 1
Van Buren 190 6 3 0
Washtenaw 1,388 96 5 0
Wayne 11,137 1,069 75 7
Wexford 36 2 1 0
FCI 132 4 3 0
MDOC 10,672 59 15 0
Out-of-State 28 1 1 0
Unknown 0 0 0 0
Region Cases Deaths