County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 2 0 0 0
Allegan 326 6 6 0
Alpena 100 9 2 0
Antrim 19 0 0 0
Arenac 40 1 0 0
Baraga 2 0 0 0
Barry 116 2 1 0
Bay 471 25 9 0
Benzie 7 0 0 0
Berrien 798 53 3 1
Branch 160 2 8 0
Calhoun 539 23 10 1
Cass 132 3 11 0
Charlevoix 24 2 0 1
Cheboygan 34 1 0 0
Chippewa 9 0 0 0
Clare 43 2 1 0
Clinton 227 11 1 0
Crawford 65 5 0 0
Delta 26 2 0 0
Detroit City 12,608 1,418 68 3
Dickinson 12 2 0 0
Eaton 295 7 2 0
Emmet 50 2 1 0
Genesee 2,389 250 16 0
Gladwin 27 1 0 0
Gogebic 6 1 0 0
Grand Traverse 63 5 2 0
Gratiot 105 11 2 0
Hillsdale 222 24 0 0
Houghton 10 0 0 0
Huron 60 1 0 0
Ingham 1,155 27 12 0
Ionia 225 4 2 0
Iosco 125 9 0 0
Iron 18 0 0 0
Isabella 99 7 0 0
Jackson 764 28 14 0
Kalamazoo 1,163 58 11 1
Kalkaska 27 2 0 0
Kent 4,561 105 52 4
Keweenaw 1 0 0 0
Lake 14 0 0 0
Lapeer 271 30 3 0
Leelanau 20 0 1 0
Lenawee 216 4 5 0
Livingston 716 26 15 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,307 842 54 4
Manistee 23 0 0 0
Marquette 77 11 0 0
Mason 64 0 0 0
Mecosta 62 2 1 0
Menominee 11 0 0 0
Midland 119 8 1 0
Missaukee 31 1 0 0
Monroe 657 20 3 0
Montcalm 156 1 4 0
Montmorency 6 0 0 0
Muskegon 1,019 38 11 0
Newaygo 180 0 4 0
Oakland 10,595 1,009 61 4
Oceana 131 2 7 0
Ogemaw 29 1 1 0
Ontonagon 0 0 0 0
Osceola 28 0 0 0
Oscoda 7 1 0 0
Otsego 115 10 1 0
Ottawa 1,042 35 14 0
Presque Isle 16 0 0 0
Roscommon 32 0 0 0
Saginaw 1,392 109 24 2
Sanilac 83 5 1 0
Schoolcraft 4 0 0 0
Shiawassee 258 27 1 0
St Clair 728 44 10 2
St Joseph 173 2 2 0
Tuscola 243 24 1 0
Van Buren 220 6 4 0
Washtenaw 1,457 101 8 0
Wayne 11,853 1,117 65 3
Wexford 45 3 1 0
FCI 150 5 1 0
MDOC 11,597 67 11 0
Out-of-State 32 1 0 0
Unknown 0 0 0 0
Region Cases Deaths