County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 3 0 1 0
Allegan 349 6 8 0
Alpena 108 9 6 0
Antrim 19 0 0 0
Arenac 42 1 1 0
Baraga 2 0 0 0
Barry 122 2 3 0
Bay 490 26 4 0
Benzie 7 0 0 0
Berrien 819 54 5 0
Branch 165 2 4 0
Calhoun 560 25 3 1
Cass 143 3 3 0
Charlevoix 24 2 0 0
Cheboygan 37 1 1 0
Chippewa 10 0 1 0
Clare 47 2 1 0
Clinton 235 11 3 0
Crawford 68 5 2 0
Delta 27 2 0 0
Detroit City 12,785 1,423 56 4
Dickinson 13 2 0 0
Eaton 313 7 6 0
Emmet 51 2 1 0
Genesee 2,438 253 13 1
Gladwin 30 1 2 0
Gogebic 6 1 0 0
Grand Traverse 66 5 0 0
Gratiot 110 11 3 0
Hillsdale 224 24 0 0
Houghton 10 0 0 0
Huron 64 1 2 0
Ingham 1,185 27 10 0
Ionia 230 4 2 0
Iosco 127 9 0 0
Iron 19 0 0 0
Isabella 104 7 3 0
Jackson 786 28 2 0
Kalamazoo 1,199 59 14 0
Kalkaska 28 2 0 0
Kent 4,682 110 25 1
Keweenaw 1 0 0 0
Lake 14 0 0 0
Lapeer 285 30 3 0
Leelanau 20 0 0 0
Lenawee 223 5 2 0
Livingston 744 26 4 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,472 850 56 0
Manistee 23 0 0 0
Marquette 82 11 2 0
Mason 65 0 0 0
Mecosta 66 2 0 0
Menominee 11 0 0 0
Midland 130 9 2 1
Missaukee 32 1 0 0
Monroe 670 20 3 0
Montcalm 166 1 2 0
Montmorency 6 0 0 0
Muskegon 1,066 40 11 2
Newaygo 184 0 0 0
Oakland 10,814 1,017 73 2
Oceana 141 2 0 0
Ogemaw 29 2 0 1
Ontonagon 1 0 1 0
Osceola 32 0 0 0
Oscoda 7 1 0 0
Otsego 116 10 0 0
Ottawa 1,088 42 14 4
Presque Isle 16 0 0 0
Roscommon 32 0 0 0
Saginaw 1,429 110 14 1
Sanilac 87 5 0 0
Schoolcraft 4 0 0 0
Shiawassee 260 27 0 0
St Clair 747 44 4 0
St Joseph 184 3 4 0
Tuscola 260 25 11 0
Van Buren 234 6 5 0
Washtenaw 1,472 101 5 0
Wayne 12,095 1,126 73 5
Wexford 46 3 0 0
FCI 157 5 0 0
MDOC 11,643 68 13 0
Out-of-State 32 1 0 0
Unknown 0 0 0 0
Region Cases Deaths