County Total Cases Total Deaths New Cases New Deaths
Alcona 26 1 0 0
Alger 4 0 1 0
Allegan 362 6 3 0
Alpena 114 10 2 0
Antrim 19 0 0 0
Arenac 42 1 0 0
Baraga 2 0 0 0
Barry 125 2 1 0
Bay 503 27 8 0
Benzie 8 0 0 0
Berrien 841 58 11 0
Branch 246 2 66 0
Calhoun 589 25 9 0
Cass 153 4 3 0
Charlevoix 29 2 0 0
Cheboygan 38 1 1 0
Chippewa 10 0 0 0
Clare 47 2 0 0
Clinton 245 11 6 0
Crawford 68 5 0 0
Delta 27 2 0 0
Detroit City 12,901 1,433 41 2
Dickinson 13 2 0 0
Eaton 325 7 6 0
Emmet 51 2 0 0
Genesee 2,480 254 14 0
Gladwin 32 1 0 0
Gogebic 9 1 3 0
Grand Traverse 68 5 1 0
Gratiot 113 11 2 0
Hillsdale 227 25 2 0
Houghton 10 0 0 0
Huron 66 1 1 0
Ingham 1,221 29 10 1
Ionia 240 4 4 0
Iosco 129 9 1 0
Iron 19 0 0 0
Isabella 108 7 1 0
Jackson 802 29 3 0
Kalamazoo 1,242 61 15 2
Kalkaska 29 2 0 0
Kent 4,793 117 32 2
Keweenaw 1 0 0 0
Lake 16 0 2 0
Lapeer 295 30 4 0
Leelanau 22 0 2 0
Lenawee 238 6 8 1
Livingston 765 27 6 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,586 860 47 2
Manistee 24 0 1 0
Marquette 83 11 1 0
Mason 67 0 0 0
Mecosta 69 2 0 0
Menominee 13 0 0 0
Midland 143 9 3 0
Missaukee 35 1 2 0
Monroe 680 20 8 0
Montcalm 176 1 4 0
Montmorency 6 0 0 0
Muskegon 1,110 43 16 0
Newaygo 192 0 3 0
Oakland 10,997 1,022 65 1
Oceana 159 3 9 1
Ogemaw 29 2 0 0
Ontonagon 1 0 0 0
Osceola 34 0 0 0
Oscoda 7 1 0 0
Otsego 116 10 0 0
Ottawa 1,142 43 9 0
Presque Isle 17 0 0 0
Roscommon 32 0 0 0
Saginaw 1,463 114 10 3
Sanilac 92 5 2 0
Schoolcraft 5 0 0 0
Shiawassee 261 27 1 0
St Clair 760 44 7 0
St Joseph 206 3 6 0
Tuscola 267 25 4 0
Van Buren 256 6 5 0
Washtenaw 1,493 102 10 0
Wayne 12,296 1,131 75 1
Wexford 48 3 1 0
FCI 162 5 4 0
MDOC 11,683 68 27 0
Out-of-State 38 1 4 0
Unknown 0 0 0 0
Region Cases Deaths