County Total Cases Total Deaths New Cases New Deaths
Alcona 28 1 0 0
Alger 5 0 0 0
Allegan 375 6 1 0
Alpena 114 11 0 0
Antrim 23 0 1 0
Arenac 42 1 0 0
Baraga 2 0 0 0
Barry 136 2 1 0
Bay 522 29 3 0
Benzie 14 0 0 0
Berrien 873 58 7 0
Branch 264 2 10 0
Calhoun 617 26 2 0
Cass 175 4 5 0
Charlevoix 32 2 0 0
Cheboygan 39 2 0 0
Chippewa 10 0 0 0
Clare 50 2 0 0
Clinton 260 11 3 0
Crawford 71 5 0 0
Delta 28 3 0 1
Detroit City 13,112 1,437 34 1
Dickinson 17 2 0 0
Eaton 343 7 3 0
Emmet 55 2 0 0
Genesee 2,561 257 10 0
Gladwin 36 1 1 0
Gogebic 13 1 1 0
Grand Traverse 70 5 0 0
Gratiot 119 12 1 0
Hillsdale 231 25 0 0
Houghton 13 0 0 0
Huron 70 1 1 0
Ingham 1,266 29 5 0
Ionia 263 4 1 0
Iosco 130 9 0 0
Iron 20 0 0 0
Isabella 121 8 4 0
Jackson 837 29 6 0
Kalamazoo 1,292 63 8 1
Kalkaska 29 2 0 0
Kent 4,927 122 16 1
Keweenaw 2 0 0 0
Lake 16 0 0 0
Lapeer 304 30 0 0
Leelanau 22 0 0 0
Lenawee 254 6 2 0
Livingston 791 27 7 0
Luce 5 0 0 0
Mackinac 12 0 0 0
Macomb 8,843 867 36 0
Manistee 27 0 0 0
Marquette 86 11 2 0
Mason 70 0 1 0
Mecosta 79 2 3 0
Menominee 13 0 0 0
Midland 150 9 0 0
Missaukee 36 1 0 0
Monroe 704 20 2 0
Montcalm 184 1 2 0
Montmorency 6 0 0 0
Muskegon 1,163 46 12 2
Newaygo 211 0 2 0
Oakland 11,243 1,030 23 1
Oceana 211 3 8 0
Ogemaw 30 2 0 0
Ontonagon 1 0 0 0
Osceola 40 0 1 0
Oscoda 8 1 0 0
Otsego 116 10 0 0
Ottawa 1,172 46 6 0
Presque Isle 33 0 0 0
Roscommon 33 0 0 0
Saginaw 1,514 116 8 0
Sanilac 97 5 0 0
Schoolcraft 5 0 0 0
Shiawassee 268 27 0 0
St Clair 780 45 1 0
St Joseph 232 3 2 0
Tuscola 279 26 1 1
Van Buren 270 6 0 0
Washtenaw 1,525 103 5 1
Wayne 12,647 1,146 52 2
Wexford 50 3 0 0
FCI 168 5 1 0
MDOC 11,723 68 4 0
Out-of-State 45 1 0 0
Unknown 0 0 0 0
Region Cases Deaths