County Total Cases Total Deaths New Cases New Deaths
Alcona 38 1 1 0
Alger 8 0 0 0
Allegan 515 6 7 0
Alpena 124 12 0 0
Antrim 40 0 0 0
Arenac 44 3 0 0
Baraga 9 0 0 0
Barry 196 2 2 0
Bay 629 30 7 0
Benzie 26 0 1 0
Berrien 1,070 60 11 0
Branch 316 2 0 0
Calhoun 779 37 9 0
Cass 282 6 3 0
Charlevoix 55 2 1 0
Cheboygan 63 2 0 0
Chippewa 24 0 1 0
Clare 77 3 0 0
Clinton 427 12 13 0
Crawford 91 5 0 0
Delta 54 3 0 0
Detroit City 14,141 1,464 29 3
Dickinson 76 2 0 0
Eaton 494 7 3 0
Emmet 99 2 0 0
Genesee 3,028 265 15 1
Gladwin 49 1 0 0
Gogebic 25 1 0 0
Grand Traverse 163 5 4 0
Gratiot 143 13 0 0
Hillsdale 270 25 1 0
Houghton 29 0 0 0
Huron 116 3 0 0
Ingham 1,951 29 20 0
Ionia 358 5 1 0
Iosco 145 10 1 0
Iron 34 1 2 0
Isabella 177 8 2 0
Jackson 1,067 31 6 0
Kalamazoo 1,630 67 16 0
Kalkaska 51 2 0 0
Kent 6,405 140 60 0
Keweenaw 3 0 0 0
Lake 25 0 0 0
Lapeer 427 30 2 0
Leelanau 48 0 4 0
Lenawee 426 8 4 0
Livingston 1,020 27 2 0
Luce 5 0 0 0
Mackinac 14 0 0 0
Macomb 10,198 891 53 0
Manistee 44 0 1 0
Marquette 113 11 0 0
Mason 119 0 0 0
Mecosta 125 2 2 0
Menominee 54 0 2 0
Midland 192 9 2 0
Missaukee 55 1 1 0
Monroe 865 20 5 0
Montcalm 298 1 4 0
Montmorency 10 0 0 0
Muskegon 1,482 55 12 0
Newaygo 306 0 0 0
Oakland 13,238 1,059 68 0
Oceana 459 4 7 0
Ogemaw 71 2 3 0
Ontonagon 4 0 0 0
Osceola 82 0 5 0
Oscoda 22 1 0 0
Otsego 127 10 1 0
Ottawa 1,624 46 30 0
Presque Isle 42 1 0 0
Roscommon 46 0 0 0
Saginaw 1,930 120 13 0
Sanilac 160 5 1 0
Schoolcraft 7 0 0 0
Shiawassee 335 27 2 0
St Clair 959 50 6 0
St Joseph 439 5 3 0
Tuscola 340 26 1 0
Van Buren 357 7 2 0
Washtenaw 1,851 109 18 1
Wayne 14,628 1,173 81 0
Wexford 107 4 2 0
FCI 186 5 0 0
MDOC 11,826 68 0 0
Out-of-State 63 1 1 0
Unknown 0 0 0 0
Region Cases Deaths