County Total Cases Total Deaths New Cases New Deaths
Alcona 42 1 0 0
Alger 9 0 0 0
Allegan 625 6 0 0
Alpena 127 13 0 0
Antrim 58 0 0 0
Arenac 49 3 0 0
Baraga 9 0 0 0
Barry 252 2 2 0
Bay 784 31 1 0
Benzie 38 1 0 0
Berrien 1,349 61 10 0
Branch 344 2 0 0
Calhoun 931 38 15 0
Cass 372 8 3 0
Charlevoix 70 2 0 0
Cheboygan 84 2 1 0
Chippewa 34 0 0 0
Clare 95 3 1 0
Clinton 546 12 6 0
Crawford 108 5 0 0
Delta 102 3 1 0
Detroit City 15,049 1,479 35 0
Dickinson 102 2 0 0
Eaton 606 7 5 0
Emmet 125 2 0 0
Genesee 3,570 268 21 0
Gladwin 62 1 1 0
Gogebic 60 1 2 0
Grand Traverse 243 5 4 0
Gratiot 175 14 3 0
Hillsdale 304 25 1 0
Houghton 49 0 0 0
Huron 183 3 4 0
Ingham 2,373 29 13 0
Ionia 420 5 2 0
Iosco 149 10 0 0
Iron 38 1 1 0
Isabella 246 9 1 0
Jackson 1,301 31 16 0
Kalamazoo 1,947 72 7 1
Kalkaska 63 3 1 0
Kent 7,541 148 33 1
Keweenaw 4 0 0 0
Lake 33 0 2 0
Lapeer 508 31 5 0
Leelanau 71 0 1 0
Lenawee 546 11 4 0
Livingston 1,230 27 9 0
Luce 5 0 0 0
Mackinac 17 0 1 0
Macomb 11,782 898 56 0
Manistee 55 0 0 0
Marquette 142 11 2 0
Mason 162 0 2 0
Mecosta 157 2 1 0
Menominee 90 0 1 0
Midland 272 9 7 0
Missaukee 63 1 0 0
Monroe 1,054 20 15 0
Montcalm 371 1 3 0
Montmorency 10 0 0 0
Muskegon 1,761 56 8 0
Newaygo 370 0 4 0
Oakland 15,407 1,075 99 0
Oceana 535 5 3 0
Ogemaw 76 2 0 0
Ontonagon 7 0 0 0
Osceola 110 0 0 0
Oscoda 26 1 0 0
Otsego 137 10 1 0
Ottawa 2,056 48 12 0
Presque Isle 43 1 0 0
Roscommon 58 1 1 1
Saginaw 2,340 121 17 0
Sanilac 209 5 2 0
Schoolcraft 8 0 0 0
Shiawassee 395 27 2 0
St Clair 1,117 53 6 0
St Joseph 567 6 6 0
Tuscola 394 27 0 0
Van Buren 455 8 3 0
Washtenaw 2,240 109 8 0
Wayne 16,483 1,184 58 0
Wexford 129 4 0 0
FCI 189 5 1 0
MDOC 11,885 68 2 0
Out-of-State 79 1 2 0
Unknown 0 0 0 0
Region Cases Deaths