County Total Cases Total Deaths New Cases New Deaths
Alcona 43 1 0 0
Alger 11 0 0 0
Allegan 660 6 6 0
Alpena 130 13 2 0
Antrim 62 0 1 0
Arenac 50 3 0 0
Baraga 10 0 0 0
Barry 266 2 2 0
Bay 832 31 7 0
Benzie 40 1 0 0
Berrien 1,421 63 15 0
Branch 362 2 4 0
Calhoun 987 38 11 0
Cass 404 8 4 0
Charlevoix 73 2 0 0
Cheboygan 88 2 0 0
Chippewa 34 0 0 0
Clare 108 3 2 0
Clinton 597 12 9 0
Crawford 113 5 1 0
Delta 118 3 6 0
Detroit City 15,367 1,482 62 0
Dickinson 106 2 2 0
Eaton 651 7 14 0
Emmet 130 2 1 0
Genesee 3,786 269 48 0
Gladwin 75 2 1 0
Gogebic 88 1 4 0
Grand Traverse 266 5 5 0
Gratiot 188 15 3 0
Hillsdale 326 25 4 0
Houghton 53 0 0 0
Huron 205 3 5 0
Ingham 2,517 29 26 0
Ionia 445 5 1 0
Iosco 152 10 0 0
Iron 44 1 3 0
Isabella 260 9 1 0
Jackson 1,407 31 9 0
Kalamazoo 2,061 75 23 0
Kalkaska 65 4 0 0
Kent 7,961 151 58 1
Keweenaw 4 0 0 0
Lake 38 0 1 0
Lapeer 562 31 5 0
Leelanau 75 0 0 0
Lenawee 596 11 9 0
Livingston 1,314 27 15 0
Luce 5 0 0 0
Mackinac 23 0 0 0
Macomb 12,541 903 158 2
Manistee 61 0 1 0
Marquette 158 11 3 0
Mason 167 0 3 0
Mecosta 165 2 3 0
Menominee 104 0 6 0
Midland 295 9 12 0
Missaukee 66 1 0 0
Monroe 1,126 20 11 0
Montcalm 396 1 4 0
Montmorency 11 0 0 0
Muskegon 1,840 59 21 0
Newaygo 389 0 2 0
Oakland 16,348 1,080 162 0
Oceana 543 5 1 0
Ogemaw 80 2 1 0
Ontonagon 7 0 0 0
Osceola 114 0 0 0
Oscoda 29 1 1 0
Otsego 143 10 0 0
Ottawa 2,195 48 30 0
Presque Isle 46 1 0 0
Roscommon 60 1 0 0
Saginaw 2,504 122 26 0
Sanilac 235 5 1 0
Schoolcraft 10 0 1 0
Shiawassee 424 27 6 0
St Clair 1,217 53 18 0
St Joseph 631 6 4 0
Tuscola 434 27 8 0
Van Buren 501 8 4 0
Washtenaw 2,373 109 24 0
Wayne 17,235 1,190 125 2
Wexford 137 4 2 0
FCI 191 5 0 0
MDOC 11,905 68 5 0
Out-of-State 82 1 0 0
Unknown 0 0 0 0
Region Cases Deaths