County Total Cases Total Deaths New Cases New Deaths
Alcona 43 1 0 0
Alger 14 0 2 0
Allegan 684 6 7 0
Alpena 130 13 0 0
Antrim 69 0 3 0
Arenac 52 3 1 0
Baraga 10 0 0 0
Barry 273 2 1 0
Bay 887 31 20 0
Benzie 44 1 0 0
Berrien 1,485 64 17 0
Branch 387 2 8 0
Calhoun 1,033 40 10 0
Cass 436 9 10 0
Charlevoix 79 2 5 0
Cheboygan 92 2 1 0
Chippewa 40 0 1 0
Clare 113 3 0 0
Clinton 636 13 13 0
Crawford 117 5 2 0
Delta 129 3 3 0
Detroit City 15,607 1,487 58 0
Dickinson 109 2 1 0
Eaton 701 7 15 0
Emmet 134 2 0 0
Genesee 3,949 269 38 0
Gladwin 83 2 2 0
Gogebic 110 1 3 0
Grand Traverse 276 5 4 0
Gratiot 198 15 3 0
Hillsdale 339 25 2 0
Houghton 54 0 0 0
Huron 215 3 5 0
Ingham 2,615 30 25 0
Ionia 462 5 5 0
Iosco 156 11 1 0
Iron 47 1 0 0
Isabella 271 9 1 0
Jackson 1,504 32 23 0
Kalamazoo 2,163 76 14 0
Kalkaska 69 4 3 0
Kent 8,305 152 73 0
Keweenaw 4 0 0 0
Lake 39 0 1 0
Lapeer 593 31 6 0
Leelanau 79 0 0 0
Lenawee 629 13 5 0
Livingston 1,398 27 20 0
Luce 5 0 0 0
Mackinac 26 0 0 0
Macomb 13,215 907 169 1
Manistee 63 0 0 0
Marquette 168 11 2 0
Mason 174 0 1 0
Mecosta 173 2 4 0
Menominee 128 0 4 0
Midland 315 9 3 0
Missaukee 68 1 0 0
Monroe 1,201 20 16 0
Montcalm 413 1 4 0
Montmorency 12 0 0 0
Muskegon 1,901 60 19 0
Newaygo 398 0 4 0
Oakland 17,124 1,081 207 0
Oceana 554 6 3 0
Ogemaw 82 3 0 0
Ontonagon 11 0 1 0
Osceola 120 0 1 0
Oscoda 29 1 0 0
Otsego 144 10 0 0
Ottawa 2,313 49 20 0
Presque Isle 46 1 0 0
Roscommon 65 1 1 0
Saginaw 2,604 125 19 1
Sanilac 247 5 2 0
Schoolcraft 12 0 0 0
Shiawassee 442 27 7 0
St Clair 1,284 53 17 0
St Joseph 653 7 8 0
Tuscola 454 27 3 0
Van Buren 541 8 2 0
Washtenaw 2,466 112 17 0
Wayne 17,889 1,196 154 3
Wexford 146 4 4 0
FCI 191 5 0 0
MDOC 11,939 69 13 0
Out-of-State 90 1 3 0
Unknown 0 0 0 0
Region Cases Deaths