County Total Cases Total Deaths New Cases New Deaths
Alcona 44 1 0 0
Alger 15 0 1 0
Allegan 692 6 6 0
Alpena 132 13 1 0
Antrim 70 0 1 0
Arenac 53 3 1 0
Baraga 10 0 0 0
Barry 278 2 2 0
Bay 903 31 6 0
Benzie 46 1 1 0
Berrien 1,521 65 16 1
Branch 396 2 6 0
Calhoun 1,052 40 14 0
Cass 450 11 6 0
Charlevoix 80 2 0 0
Cheboygan 96 2 1 0
Chippewa 43 0 1 0
Clare 115 3 1 0
Clinton 647 13 6 0
Crawford 119 5 2 0
Delta 135 3 4 0
Detroit City 15,740 1,491 60 2
Dickinson 111 2 1 0
Eaton 712 7 5 0
Emmet 136 2 0 0
Genesee 4,007 269 24 0
Gladwin 84 2 0 0
Gogebic 114 1 4 0
Grand Traverse 286 5 3 0
Gratiot 201 15 2 0
Hillsdale 345 25 2 0
Houghton 55 0 0 0
Huron 215 4 0 0
Ingham 2,651 30 17 0
Ionia 470 5 7 0
Iosco 156 11 0 0
Iron 49 1 0 0
Isabella 278 9 5 0
Jackson 1,533 33 11 1
Kalamazoo 2,208 79 24 1
Kalkaska 70 4 0 0
Kent 8,463 152 61 0
Keweenaw 4 0 0 0
Lake 41 0 1 0
Lapeer 620 31 18 0
Leelanau 79 0 0 0
Lenawee 650 13 14 0
Livingston 1,432 28 16 1
Luce 5 0 0 0
Mackinac 27 0 0 0
Macomb 13,524 909 164 2
Manistee 66 0 3 0
Marquette 176 11 4 0
Mason 176 0 1 0
Mecosta 178 2 3 0
Menominee 141 0 6 0
Midland 328 9 4 0
Missaukee 70 1 0 0
Monroe 1,230 20 15 0
Montcalm 419 1 4 0
Montmorency 12 0 0 0
Muskegon 1,925 60 8 0
Newaygo 401 0 0 0
Oakland 17,488 1,082 184 0
Oceana 558 6 3 0
Ogemaw 82 3 0 0
Ontonagon 15 0 3 0
Osceola 123 0 2 0
Oscoda 29 1 0 0
Otsego 144 10 0 0
Ottawa 2,355 49 22 0
Presque Isle 49 1 2 0
Roscommon 66 1 0 0
Saginaw 2,654 125 24 0
Sanilac 249 5 0 0
Schoolcraft 12 0 0 0
Shiawassee 452 27 7 0
St Clair 1,303 53 9 0
St Joseph 662 8 5 0
Tuscola 462 27 3 0
Van Buren 559 8 8 0
Washtenaw 2,511 112 24 0
Wayne 18,205 1,200 152 1
Wexford 148 4 1 0
FCI 192 5 1 0
MDOC 12,010 69 57 0
Out-of-State 95 1 3 0
Unknown 0 0 0 0
Region Cases Deaths