County Total Cases Total Deaths New Cases New Deaths
Alcona 44 1 0 0
Alger 19 0 0 0
Allegan 712 6 9 0
Alpena 132 13 0 0
Antrim 71 0 1 0
Arenac 55 3 1 0
Baraga 11 0 1 0
Barry 289 2 5 0
Bay 921 31 8 0
Benzie 47 1 0 0
Berrien 1,555 65 13 0
Branch 412 2 8 0
Calhoun 1,073 40 9 0
Cass 463 13 4 0
Charlevoix 82 2 0 0
Cheboygan 99 2 1 0
Chippewa 45 0 0 0
Clare 121 3 2 0
Clinton 659 13 5 0
Crawford 122 5 2 0
Delta 141 3 5 0
Detroit City 15,894 1,496 72 3
Dickinson 115 2 2 0
Eaton 734 8 9 0
Emmet 139 2 2 0
Genesee 4,061 270 32 0
Gladwin 87 2 2 0
Gogebic 124 1 4 0
Grand Traverse 300 5 5 0
Gratiot 207 15 3 0
Hillsdale 354 25 3 0
Houghton 57 0 2 0
Huron 222 4 4 0
Ingham 2,730 30 35 0
Ionia 478 5 3 0
Iosco 158 11 2 0
Iron 49 1 0 0
Isabella 284 9 4 0
Jackson 1,581 33 30 0
Kalamazoo 2,258 81 24 0
Kalkaska 73 4 0 0
Kent 8,633 155 70 1
Keweenaw 4 0 0 0
Lake 42 0 0 0
Lapeer 635 31 7 0
Leelanau 80 0 0 0
Lenawee 678 13 19 0
Livingston 1,471 28 19 0
Luce 5 0 0 0
Mackinac 27 0 0 0
Macomb 13,929 912 180 2
Manistee 69 0 0 0
Marquette 191 11 6 0
Mason 180 0 3 0
Mecosta 188 2 7 0
Menominee 153 0 4 0
Midland 336 10 3 0
Missaukee 70 1 0 0
Monroe 1,255 20 15 0
Montcalm 426 1 4 0
Montmorency 12 0 0 0
Muskegon 1,954 61 13 0
Newaygo 404 0 3 0
Oakland 17,953 1,084 221 0
Oceana 565 6 4 0
Ogemaw 82 3 0 0
Ontonagon 23 0 5 0
Osceola 124 0 1 0
Oscoda 30 1 0 0
Otsego 145 10 1 0
Ottawa 2,409 50 25 1
Presque Isle 51 1 1 0
Roscommon 68 1 1 0
Saginaw 2,713 125 39 0
Sanilac 259 5 5 0
Schoolcraft 13 0 0 0
Shiawassee 462 27 4 0
St Clair 1,322 53 15 0
St Joseph 679 8 8 0
Tuscola 471 29 4 1
Van Buren 588 9 22 0
Washtenaw 2,567 112 30 0
Wayne 18,612 1,203 169 1
Wexford 149 4 1 0
FCI 192 5 0 0
MDOC 12,025 69 5 0
Out-of-State 99 1 1 0
Unknown 0 0 0 0
Region Cases Deaths