County Total Cases Total Deaths New Cases New Deaths
Alcona 47 1 0 0
Alger 22 0 1 0
Allegan 762 6 8 0
Alpena 135 13 0 0
Antrim 76 0 0 0
Arenac 58 3 0 0
Baraga 12 0 0 0
Barry 312 2 1 0
Bay 1,015 33 12 0
Benzie 51 1 1 0
Berrien 1,649 66 23 0
Branch 447 2 10 0
Calhoun 1,138 41 6 0
Cass 521 14 5 0
Charlevoix 91 2 1 0
Cheboygan 105 2 2 0
Chippewa 56 0 1 0
Clare 131 3 1 0
Clinton 693 13 7 0
Crawford 128 5 2 0
Delta 159 3 6 0
Detroit City 16,285 1,498 64 0
Dickinson 126 2 1 0
Eaton 768 8 5 0
Emmet 156 2 5 0
Genesee 4,224 272 31 1
Gladwin 94 2 1 0
Gogebic 140 1 1 0
Grand Traverse 334 5 10 0
Gratiot 216 15 2 0
Hillsdale 375 25 4 0
Houghton 66 0 4 0
Huron 239 4 7 0
Ingham 2,883 31 30 0
Ionia 494 7 2 0
Iosco 169 11 1 0
Iron 52 1 0 0
Isabella 307 9 4 0
Jackson 1,669 33 17 0
Kalamazoo 2,406 81 34 0
Kalkaska 80 4 1 0
Kent 9,006 155 57 0
Keweenaw 4 0 0 0
Lake 48 0 2 0
Lapeer 679 32 7 0
Leelanau 85 0 0 0
Lenawee 746 13 22 0
Livingston 1,583 28 22 0
Luce 6 0 0 0
Mackinac 28 0 0 0
Macomb 15,081 921 221 1
Manistee 74 0 1 0
Marquette 241 11 9 0
Mason 190 0 0 0
Mecosta 201 2 1 0
Menominee 187 0 8 0
Midland 368 10 9 0
Missaukee 72 1 1 0
Monroe 1,374 21 19 0
Montcalm 464 1 11 0
Montmorency 14 0 0 0
Muskegon 2,051 63 11 0
Newaygo 423 0 5 0
Oakland 19,149 1,094 224 0
Oceana 577 6 0 0
Ogemaw 85 3 1 0
Ontonagon 31 0 0 0
Osceola 133 0 1 0
Oscoda 31 1 0 0
Otsego 149 11 0 0
Ottawa 2,557 52 27 0
Presque Isle 56 1 4 0
Roscommon 77 2 3 0
Saginaw 2,911 125 44 0
Sanilac 278 5 5 0
Schoolcraft 13 0 0 0
Shiawassee 493 27 8 0
St Clair 1,377 53 12 0
St Joseph 712 10 6 0
Tuscola 508 29 8 0
Van Buren 635 10 12 0
Washtenaw 2,712 112 26 0
Wayne 19,720 1,213 226 1
Wexford 160 4 0 0
FCI 192 5 0 0
MDOC 12,112 69 7 0
Out-of-State 113 1 1 0
Unknown 0 0 0 0
Region Cases Deaths