County Total Cases Total Deaths New Cases New Deaths
Alcona 47 2 0 1
Alger 28 0 1 0
Allegan 805 6 4 0
Alpena 141 13 1 0
Antrim 77 0 0 0
Arenac 61 3 0 0
Baraga 13 0 1 0
Barry 326 2 3 0
Bay 1,069 36 5 0
Benzie 58 1 2 0
Berrien 1,726 69 8 0
Branch 500 2 2 0
Calhoun 1,218 42 8 0
Cass 547 14 7 0
Charlevoix 95 2 0 0
Cheboygan 112 2 2 0
Chippewa 58 0 1 0
Clare 144 3 1 0
Clinton 714 13 4 0
Crawford 133 5 1 0
Delta 172 3 1 0
Detroit City 16,562 1,507 35 1
Dickinson 126 2 0 0
Eaton 791 8 3 0
Emmet 184 2 4 0
Genesee 4,313 274 10 0
Gladwin 97 2 0 0
Gogebic 150 1 0 0
Grand Traverse 370 5 8 0
Gratiot 228 15 2 0
Hillsdale 389 25 0 0
Houghton 70 0 1 0
Huron 254 4 0 0
Ingham 2,989 33 16 0
Ionia 510 7 1 0
Iosco 174 11 1 0
Iron 57 1 1 0
Isabella 339 9 11 0
Jackson 1,733 36 8 0
Kalamazoo 2,509 83 14 1
Kalkaska 84 4 3 0
Kent 9,270 156 57 1
Keweenaw 4 0 0 0
Lake 51 0 0 0
Lapeer 710 33 2 0
Leelanau 90 0 0 0
Lenawee 775 13 9 0
Livingston 1,719 28 25 0
Luce 6 0 0 0
Mackinac 31 0 1 0
Macomb 15,824 924 93 0
Manistee 77 0 2 0
Marquette 264 11 3 0
Mason 196 0 0 0
Mecosta 208 2 1 0
Menominee 210 0 3 0
Midland 379 10 2 0
Missaukee 72 1 0 0
Monroe 1,468 21 16 0
Montcalm 485 2 3 0
Montmorency 15 0 0 0
Muskegon 2,137 64 12 0
Newaygo 444 0 1 0
Oakland 20,039 1,102 126 1
Oceana 589 6 3 0
Ogemaw 86 3 0 0
Ontonagon 34 0 0 0
Osceola 135 0 1 0
Oscoda 33 1 1 0
Otsego 153 11 0 0
Ottawa 2,647 57 9 2
Presque Isle 58 1 0 0
Roscommon 80 2 0 0
Saginaw 3,068 125 19 0
Sanilac 288 5 1 0
Schoolcraft 13 0 0 0
Shiawassee 512 27 3 0
St Clair 1,429 53 7 0
St Joseph 747 10 2 0
Tuscola 534 29 5 0
Van Buren 684 12 3 1
Washtenaw 2,806 114 12 1
Wayne 20,442 1,218 109 1
Wexford 168 4 0 0
FCI 192 5 0 0
MDOC 12,246 69 10 0
Out-of-State 132 1 6 0
Unknown 0 0 0 0
Region Cases Deaths