County Total Cases Total Deaths New Cases New Deaths
Alcona 47 2 0 0
Alger 28 0 0 0
Allegan 814 6 8 0
Alpena 142 14 0 0
Antrim 79 0 2 0
Arenac 61 3 0 0
Baraga 13 0 0 0
Barry 330 2 3 0
Bay 1,089 36 13 0
Benzie 59 1 1 0
Berrien 1,750 69 19 0
Branch 503 2 2 0
Calhoun 1,234 42 7 0
Cass 560 15 7 1
Charlevoix 98 2 3 0
Cheboygan 116 2 2 0
Chippewa 60 0 2 0
Clare 148 3 1 0
Clinton 719 13 4 0
Crawford 137 5 3 0
Delta 180 3 5 0
Detroit City 16,638 1,509 55 1
Dickinson 127 2 1 0
Eaton 801 8 5 0
Emmet 187 2 0 0
Genesee 4,362 274 34 0
Gladwin 97 2 0 0
Gogebic 151 1 1 0
Grand Traverse 386 5 11 0
Gratiot 230 15 2 0
Hillsdale 391 25 2 0
Houghton 70 0 0 0
Huron 257 4 3 0
Ingham 3,022 35 23 2
Ionia 515 7 3 0
Iosco 176 11 2 0
Iron 57 1 0 0
Isabella 389 9 34 0
Jackson 1,755 36 18 0
Kalamazoo 2,543 84 20 0
Kalkaska 88 4 3 0
Kent 9,356 158 63 1
Keweenaw 4 0 0 0
Lake 53 0 2 0
Lapeer 716 34 4 1
Leelanau 93 0 3 0
Lenawee 791 13 11 0
Livingston 1,758 28 29 0
Luce 6 0 0 0
Mackinac 31 0 0 0
Macomb 16,067 924 151 0
Manistee 77 1 0 1
Marquette 271 11 3 0
Mason 201 0 4 0
Mecosta 209 2 1 0
Menominee 218 0 4 0
Midland 388 10 6 0
Missaukee 73 1 1 0
Monroe 1,496 23 25 1
Montcalm 488 3 1 0
Montmorency 17 0 2 0
Muskegon 2,159 64 13 0
Newaygo 450 0 4 0
Oakland 20,343 1,105 207 2
Oceana 595 6 4 0
Ogemaw 87 3 1 0
Ontonagon 38 0 2 0
Osceola 136 0 1 0
Oscoda 35 1 1 0
Otsego 154 11 1 0
Ottawa 2,673 57 22 0
Presque Isle 58 1 0 0
Roscommon 80 2 0 0
Saginaw 3,113 125 29 0
Sanilac 293 5 1 0
Schoolcraft 14 0 1 0
Shiawassee 522 28 7 0
St Clair 1,456 53 21 0
St Joseph 757 10 4 0
Tuscola 542 29 8 0
Van Buren 715 12 25 0
Washtenaw 2,853 114 25 0
Wayne 20,732 1,219 191 1
Wexford 174 4 2 0
FCI 192 5 0 0
MDOC 12,261 69 15 0
Out-of-State 134 1 1 0
Unknown 0 0 0 0
Region Cases Deaths