County Total Cases Total Deaths New Cases New Deaths
Alcona 47 2 0 0
Alger 28 0 0 0
Allegan 838 6 24 0
Alpena 143 14 1 0
Antrim 79 0 0 0
Arenac 64 3 3 0
Baraga 13 0 0 0
Barry 334 2 4 0
Bay 1,099 37 10 1
Benzie 60 1 1 0
Berrien 1,774 69 24 0
Branch 505 2 2 0
Calhoun 1,247 42 13 0
Cass 563 16 3 1
Charlevoix 100 2 2 0
Cheboygan 119 2 3 0
Chippewa 60 0 0 0
Clare 149 3 1 0
Clinton 728 13 9 0
Crawford 137 5 0 0
Delta 185 3 5 0
Detroit City 16,691 1,509 53 0
Dickinson 129 2 2 0
Eaton 805 8 4 0
Emmet 191 2 4 0
Genesee 4,383 274 21 0
Gladwin 97 2 0 0
Gogebic 153 1 2 0
Grand Traverse 400 5 14 0
Gratiot 230 15 0 0
Hillsdale 393 25 2 0
Houghton 70 0 0 0
Huron 259 4 2 0
Ingham 3,042 36 20 1
Ionia 516 7 1 0
Iosco 176 11 0 0
Iron 59 1 2 0
Isabella 413 9 24 0
Jackson 1,768 36 13 0
Kalamazoo 2,563 84 20 0
Kalkaska 89 4 1 0
Kent 9,422 158 66 0
Keweenaw 4 0 0 0
Lake 53 0 0 0
Lapeer 718 34 2 0
Leelanau 95 0 2 0
Lenawee 795 13 4 0
Livingston 1,772 28 14 0
Luce 8 0 2 0
Mackinac 32 0 1 0
Macomb 16,196 926 129 2
Manistee 79 1 2 0
Marquette 274 11 3 0
Mason 204 0 3 0
Mecosta 213 2 4 0
Menominee 221 0 3 0
Midland 393 10 5 0
Missaukee 75 1 2 0
Monroe 1,515 23 19 0
Montcalm 489 3 1 0
Montmorency 17 0 0 0
Muskegon 2,169 64 10 0
Newaygo 452 0 2 0
Oakland 20,517 1,107 174 2
Oceana 601 6 6 0
Ogemaw 87 3 0 0
Ontonagon 40 0 2 0
Osceola 136 0 0 0
Oscoda 35 1 0 0
Otsego 155 11 1 0
Ottawa 2,693 57 20 0
Presque Isle 58 1 0 0
Roscommon 80 2 0 0
Saginaw 3,154 126 41 1
Sanilac 293 5 0 0
Schoolcraft 14 0 0 0
Shiawassee 533 28 11 0
St Clair 1,468 53 12 0
St Joseph 761 10 4 0
Tuscola 547 29 5 0
Van Buren 730 12 15 0
Washtenaw 2,877 114 24 0
Wayne 20,897 1,221 165 2
Wexford 179 4 5 0
FCI 192 5 0 0
MDOC 12,267 69 6 0
Out-of-State 135 1 1 0
Unknown 0 0 0 0
Region Cases Deaths