County Total Cases Total Deaths New Cases New Deaths
Alcona 51 2 0 0
Alger 28 0 0 0
Allegan 885 6 6 0
Alpena 147 14 0 0
Antrim 89 0 0 0
Arenac 74 3 1 0
Baraga 18 0 4 0
Barry 361 2 0 0
Bay 1,174 41 5 0
Benzie 70 2 0 0
Berrien 1,896 70 9 0
Branch 558 3 5 0
Calhoun 1,418 43 16 0
Cass 604 16 6 0
Charlevoix 107 2 1 0
Cheboygan 142 2 3 0
Chippewa 68 0 0 0
Clare 163 3 1 0
Clinton 806 13 7 0
Crawford 142 5 1 0
Delta 221 3 3 0
Detroit City 17,177 1,512 36 0
Dickinson 134 2 0 0
Eaton 865 8 12 0
Emmet 218 2 4 0
Genesee 4,577 278 21 0
Gladwin 107 2 0 0
Gogebic 156 1 0 0
Grand Traverse 476 6 2 0
Gratiot 282 15 1 0
Hillsdale 413 26 1 0
Houghton 102 1 12 1
Huron 268 4 2 0
Ingham 3,214 38 24 0
Ionia 554 7 5 0
Iosco 188 11 2 0
Iron 70 1 2 0
Isabella 611 9 14 0
Jackson 1,941 39 21 0
Kalamazoo 2,769 86 21 0
Kalkaska 100 4 0 0
Kent 10,004 163 54 0
Keweenaw 4 0 0 0
Lake 53 0 0 0
Lapeer 761 34 0 0
Leelanau 107 1 0 0
Lenawee 942 13 35 0
Livingston 1,946 28 13 0
Luce 13 0 1 0
Mackinac 40 0 1 0
Macomb 17,474 940 120 2
Manistee 91 1 2 0
Marquette 291 11 2 0
Mason 227 0 2 0
Mecosta 245 2 5 0
Menominee 249 0 2 0
Midland 440 11 3 0
Missaukee 82 1 0 0
Monroe 1,693 26 20 0
Montcalm 536 4 10 1
Montmorency 18 0 0 0
Muskegon 2,311 69 11 0
Newaygo 486 1 4 0
Oakland 21,978 1,122 140 1
Oceana 612 6 0 0
Ogemaw 95 4 2 0
Ontonagon 42 0 0 0
Osceola 141 0 0 0
Oscoda 37 1 0 0
Otsego 160 11 0 0
Ottawa 2,995 58 45 0
Presque Isle 59 1 0 0
Roscommon 87 3 1 0
Saginaw 3,388 129 32 1
Sanilac 310 6 0 0
Schoolcraft 15 0 0 0
Shiawassee 594 28 6 0
St Clair 1,572 53 13 0
St Joseph 796 11 3 0
Tuscola 605 29 4 0
Van Buren 807 14 10 2
Washtenaw 3,095 114 33 0
Wayne 22,276 1,241 109 3
Wexford 204 4 3 0
FCI 193 5 0 0
MDOC 12,390 70 15 0
Out-of-State 156 1 4 0
Unknown 0 0 0 0
Region Cases Deaths