County Total Cases Total Deaths New Cases New Deaths
Alcona 52 2 0 0
Alger 28 0 0 0
Allegan 912 6 6 0
Alpena 148 14 1 0
Antrim 89 0 0 0
Arenac 80 3 1 0
Baraga 21 0 0 0
Barry 384 2 6 0
Bay 1,220 42 8 0
Benzie 76 2 2 0
Berrien 1,956 70 9 0
Branch 576 4 3 0
Calhoun 1,493 43 20 0
Cass 631 16 4 0
Charlevoix 111 3 3 0
Cheboygan 147 2 0 0
Chippewa 75 0 1 0
Clare 165 4 0 0
Clinton 865 13 14 0
Crawford 143 5 0 0
Delta 244 3 6 0
Detroit City 17,372 1,516 42 2
Dickinson 136 2 0 0
Eaton 898 9 13 0
Emmet 223 3 4 0
Genesee 4,675 278 25 0
Gladwin 109 2 0 0
Gogebic 157 1 0 0
Grand Traverse 502 7 6 0
Gratiot 288 15 3 0
Hillsdale 416 26 3 0
Houghton 161 1 24 0
Huron 273 4 0 0
Ingham 3,480 40 93 0
Ionia 595 7 23 0
Iosco 191 11 1 0
Iron 76 1 3 0
Isabella 667 10 8 0
Jackson 2,024 39 12 0
Kalamazoo 2,854 88 23 2
Kalkaska 107 4 2 0
Kent 10,289 165 59 0
Keweenaw 5 0 0 0
Lake 55 0 1 0
Lapeer 781 35 3 1
Leelanau 109 1 0 0
Lenawee 1,006 13 12 0
Livingston 2,020 28 12 0
Luce 15 0 2 0
Mackinac 44 0 0 0
Macomb 17,899 953 83 2
Manistee 96 1 2 0
Marquette 299 11 1 0
Mason 231 0 1 0
Mecosta 267 2 7 0
Menominee 257 0 0 0
Midland 482 11 8 0
Missaukee 89 1 4 0
Monroe 1,756 27 7 0
Montcalm 553 4 5 0
Montmorency 19 0 0 0
Muskegon 2,367 69 22 0
Newaygo 495 1 1 0
Oakland 22,543 1,126 118 1
Oceana 616 6 2 0
Ogemaw 96 5 1 0
Ontonagon 42 0 0 0
Osceola 144 0 0 0
Oscoda 37 1 0 0
Otsego 169 11 0 0
Ottawa 3,391 58 109 0
Presque Isle 62 1 2 0
Roscommon 94 4 2 0
Saginaw 3,466 129 13 0
Sanilac 320 6 4 0
Schoolcraft 16 0 0 0
Shiawassee 627 29 7 0
St Clair 1,603 53 5 0
St Joseph 803 11 2 0
Tuscola 622 29 7 0
Van Buren 835 14 3 0
Washtenaw 3,231 114 24 0
Wayne 22,953 1,244 151 1
Wexford 213 4 0 0
FCI 193 5 0 0
MDOC 12,468 70 24 0
Out-of-State 179 1 7 0
Unknown 0 0 0 0
Region Cases Deaths