County Total Cases Total Deaths New Cases New Deaths
Alcona 52 2 0 0
Alger 28 0 0 0
Allegan 921 6 5 0
Alpena 149 14 0 0
Antrim 91 0 1 0
Arenac 82 3 1 0
Baraga 21 0 0 0
Barry 394 2 8 0
Bay 1,234 44 3 0
Benzie 78 2 1 0
Berrien 1,973 70 4 0
Branch 595 4 18 0
Calhoun 1,529 43 16 0
Cass 647 16 4 0
Charlevoix 114 3 0 0
Cheboygan 148 2 0 0
Chippewa 75 0 0 0
Clare 165 4 0 0
Clinton 882 13 6 0
Crawford 144 5 1 0
Delta 254 3 9 0
Detroit City 17,468 1,517 43 0
Dickinson 138 2 2 0
Eaton 910 9 3 0
Emmet 224 3 1 0
Genesee 4,715 279 17 0
Gladwin 111 2 1 0
Gogebic 158 1 0 0
Grand Traverse 512 7 2 0
Gratiot 296 15 7 0
Hillsdale 418 26 1 0
Houghton 186 1 13 0
Huron 274 4 1 0
Ingham 3,631 40 71 0
Ionia 612 7 9 0
Iosco 193 11 2 0
Iron 78 1 1 0
Isabella 679 10 5 0
Jackson 2,055 40 19 1
Kalamazoo 2,906 88 28 0
Kalkaska 112 4 3 0
Kent 10,383 165 51 0
Keweenaw 5 0 0 0
Lake 56 0 0 0
Lapeer 788 35 5 0
Leelanau 109 1 0 0
Lenawee 1,024 13 8 0
Livingston 2,046 28 18 0
Luce 15 0 0 0
Mackinac 46 0 0 0
Macomb 18,068 954 89 1
Manistee 99 1 2 0
Marquette 304 11 3 0
Mason 234 0 1 0
Mecosta 284 2 5 0
Menominee 259 0 2 0
Midland 502 11 13 0
Missaukee 90 1 0 0
Monroe 1,775 27 7 0
Montcalm 560 4 5 0
Montmorency 19 0 0 0
Muskegon 2,397 69 13 0
Newaygo 500 1 3 0
Oakland 22,746 1,128 93 1
Oceana 618 6 2 0
Ogemaw 96 5 0 0
Ontonagon 43 0 1 0
Osceola 147 0 2 0
Oscoda 37 1 0 0
Otsego 172 11 0 0
Ottawa 3,514 59 64 0
Presque Isle 62 1 0 0
Roscommon 97 4 0 0
Saginaw 3,512 129 28 0
Sanilac 328 6 2 0
Schoolcraft 16 0 0 0
Shiawassee 640 29 3 0
St Clair 1,614 53 3 0
St Joseph 809 11 3 0
Tuscola 634 29 4 0
Van Buren 857 14 7 0
Washtenaw 3,282 114 24 0
Wayne 23,175 1,250 107 1
Wexford 214 4 1 0
FCI 193 5 0 0
MDOC 12,485 70 11 0
Out-of-State 188 1 2 0
Unknown 0 0 0 0
Region Cases Deaths