County Total Cases Total Deaths New Cases New Deaths
Alcona 53 2 0 0
Alger 28 0 0 0
Allegan 931 7 6 0
Alpena 149 14 0 0
Antrim 92 0 0 0
Arenac 84 3 0 0
Baraga 22 0 1 0
Barry 405 2 2 0
Bay 1,240 46 0 0
Benzie 78 2 0 0
Berrien 2,003 72 9 1
Branch 604 4 2 0
Calhoun 1,554 43 7 0
Cass 662 16 4 0
Charlevoix 117 3 0 0
Cheboygan 148 2 0 0
Chippewa 75 0 0 0
Clare 166 4 0 0
Clinton 899 13 3 0
Crawford 146 5 0 0
Delta 266 3 4 0
Detroit City 17,534 1,519 21 1
Dickinson 141 2 0 0
Eaton 926 9 9 0
Emmet 229 4 4 0
Genesee 4,748 279 16 0
Gladwin 112 2 0 0
Gogebic 159 1 0 0
Grand Traverse 521 7 3 0
Gratiot 306 15 3 0
Hillsdale 422 26 3 0
Houghton 206 1 9 0
Huron 275 5 0 1
Ingham 3,884 40 127 0
Ionia 624 7 2 0
Iosco 201 11 4 0
Iron 82 1 1 0
Isabella 700 10 6 0
Jackson 2,095 41 24 0
Kalamazoo 2,962 88 19 0
Kalkaska 117 4 0 0
Kent 10,500 165 40 0
Keweenaw 6 0 1 0
Lake 58 0 2 0
Lapeer 792 35 1 0
Leelanau 111 1 1 0
Lenawee 1,038 13 2 0
Livingston 2,079 28 9 0
Luce 16 0 0 0
Mackinac 46 0 0 0
Macomb 18,244 955 52 0
Manistee 100 2 1 1
Marquette 313 11 3 0
Mason 235 0 0 0
Mecosta 297 2 6 0
Menominee 259 0 0 0
Midland 520 11 3 0
Missaukee 94 1 2 0
Monroe 1,791 27 5 0
Montcalm 569 4 4 0
Montmorency 19 0 0 0
Muskegon 2,410 69 4 0
Newaygo 502 1 0 0
Oakland 22,922 1,134 57 1
Oceana 618 6 0 0
Ogemaw 96 5 0 0
Ontonagon 43 0 0 0
Osceola 149 0 1 0
Oscoda 37 1 0 0
Otsego 174 11 0 0
Ottawa 3,619 60 40 0
Presque Isle 62 1 0 0
Roscommon 97 4 0 0
Saginaw 3,555 130 15 0
Sanilac 328 6 0 0
Schoolcraft 17 0 0 0
Shiawassee 650 29 3 0
St Clair 1,626 53 6 0
St Joseph 815 11 4 0
Tuscola 639 29 1 0
Van Buren 874 14 8 0
Washtenaw 3,339 114 27 0
Wayne 23,376 1,255 63 3
Wexford 217 4 2 0
FCI 194 5 0 0
MDOC 12,521 70 22 0
Out-of-State 193 1 2 0
Unknown 0 0 0 0
Region Cases Deaths