County Total Cases Total Deaths New Cases New Deaths
Alcona 64 2 0 0
Alger 79 0 5 0
Allegan 1,310 7 29 0
Alpena 170 14 1 0
Antrim 126 0 5 0
Arenac 109 3 1 0
Baraga 70 3 2 0
Barry 698 4 14 0
Bay 1,646 55 11 0
Benzie 122 2 1 0
Berrien 2,682 76 29 0
Branch 852 9 13 0
Calhoun 2,587 49 43 0
Cass 1,039 24 23 0
Charlevoix 164 4 2 0
Cheboygan 186 2 0 0
Chippewa 120 0 1 0
Clare 256 6 5 0
Clinton 1,244 15 20 0
Crawford 171 5 1 0
Delta 952 16 19 1
Detroit City 18,758 1,546 46 1
Dickinson 489 6 23 1
Eaton 1,336 10 19 0
Emmet 291 4 4 0
Genesee 6,593 292 90 0
Gladwin 185 2 2 0
Gogebic 233 1 13 0
Grand Traverse 752 12 15 1
Gratiot 522 16 5 0
Hillsdale 570 26 5 0
Houghton 741 5 8 0
Huron 324 5 0 0
Ingham 5,829 59 29 2
Ionia 913 7 21 0
Iosco 296 14 5 0
Iron 364 18 13 2
Isabella 987 15 8 0
Jackson 2,976 59 32 0
Kalamazoo 4,469 95 57 1
Kalkaska 160 4 1 0
Kent 14,267 172 186 1
Keweenaw 17 0 1 0
Lake 75 0 0 0
Lapeer 1,032 37 4 0
Leelanau 144 1 4 0
Lenawee 1,360 19 8 0
Livingston 2,712 31 28 0
Luce 33 0 1 0
Mackinac 119 0 2 0
Macomb 21,679 1,013 182 4
Manistee 152 3 2 0
Marquette 748 12 41 0
Mason 295 1 7 0
Mecosta 576 4 11 0
Menominee 578 3 12 0
Midland 803 13 13 0
Missaukee 122 1 0 0
Monroe 2,200 28 31 0
Montcalm 829 7 12 0
Montmorency 27 0 0 0
Muskegon 2,988 77 11 0
Newaygo 742 2 4 0
Oakland 26,810 1,172 125 0
Oceana 704 6 2 0
Ogemaw 132 5 1 0
Ontonagon 76 0 2 0
Osceola 205 0 2 0
Oscoda 54 1 0 0
Otsego 225 11 2 0
Ottawa 5,280 65 62 0
Presque Isle 76 1 1 0
Roscommon 159 4 4 0
Saginaw 4,378 144 35 1
Sanilac 402 6 4 0
Schoolcraft 53 0 3 0
Shiawassee 851 32 13 0
St Clair 1,995 63 18 2
St Joseph 1,115 12 15 0
Tuscola 767 34 3 0
Van Buren 1,147 15 14 0
Washtenaw 4,778 116 97 0
Wayne 27,238 1,313 123 3
Wexford 266 4 2 0
FCI 197 5 2 0
MDOC 14,288 75 26 0
Out-of-State 294 1 6 0
Unknown 0 0 0 0
Region Cases Deaths