County Total Cases Total Deaths New Cases New Deaths
Alcona 69 3 0 1
Alger 96 1 0 0
Allegan 1,691 7 53 0
Alpena 201 14 6 0
Antrim 176 0 7 0
Arenac 135 3 2 0
Baraga 111 4 10 0
Barry 928 6 28 1
Bay 1,943 63 47 0
Benzie 161 2 6 0
Berrien 3,275 82 78 1
Branch 1,006 10 30 0
Calhoun 3,414 68 67 3
Cass 1,254 25 24 0
Charlevoix 242 4 6 0
Cheboygan 231 2 4 0
Chippewa 152 0 5 0
Clare 340 12 13 0
Clinton 1,550 17 35 0
Crawford 192 5 4 0
Delta 1,267 28 52 1
Detroit City 19,369 1,552 86 0
Dickinson 775 19 32 0
Eaton 1,666 11 42 0
Emmet 410 4 24 0
Genesee 7,652 311 122 1
Gladwin 259 2 7 0
Gogebic 346 3 10 0
Grand Traverse 973 13 21 0
Gratiot 658 16 23 0
Hillsdale 689 27 14 0
Houghton 857 8 16 0
Huron 356 5 9 0
Ingham 6,412 69 64 0
Ionia 1,166 8 45 0
Iosco 338 15 3 0
Iron 481 24 15 0
Isabella 1,210 15 30 0
Jackson 3,402 66 46 0
Kalamazoo 5,264 105 77 1
Kalkaska 193 4 3 0
Kent 17,459 183 430 0
Keweenaw 23 0 0 0
Lake 98 1 1 1
Lapeer 1,186 37 16 0
Leelanau 171 2 1 0
Lenawee 1,547 20 21 0
Livingston 3,181 34 60 0
Luce 57 0 2 0
Mackinac 146 0 2 0
Macomb 23,961 1,048 322 0
Manistee 204 3 5 0
Marquette 1,180 15 53 1
Mason 386 1 11 0
Mecosta 780 4 20 0
Menominee 726 5 12 1
Midland 1,116 14 42 0
Missaukee 145 1 5 0
Monroe 2,509 36 49 2
Montcalm 1,034 12 38 0
Montmorency 43 0 1 0
Muskegon 3,444 86 107 1
Newaygo 905 3 14 0
Oakland 29,736 1,189 410 2
Oceana 801 6 17 0
Ogemaw 178 5 10 0
Ontonagon 115 0 1 0
Osceola 273 1 12 1
Oscoda 63 2 2 0
Otsego 299 11 10 0
Ottawa 6,444 70 165 1
Presque Isle 112 1 5 0
Roscommon 230 6 10 0
Saginaw 5,098 151 92 1
Sanilac 460 6 11 0
Schoolcraft 86 0 4 0
Shiawassee 986 33 23 0
St Clair 2,296 65 31 0
St Joseph 1,355 22 41 0
Tuscola 918 35 17 0
Van Buren 1,401 16 24 0
Washtenaw 5,767 119 99 1
Wayne 29,521 1,337 306 2
Wexford 312 4 5 0
FCI 197 5 0 0
MDOC 14,857 75 256 0
Out-of-State 343 2 12 0
Unknown 0 0 0 0
Region Cases Deaths