County Total Cases Total Deaths New Cases New Deaths
Alcona 70 3 1 0
Alger 101 1 2 0
Allegan 1,817 7 63 0
Alpena 205 14 2 0
Antrim 191 0 8 0
Arenac 138 3 2 0
Baraga 125 4 2 0
Barry 982 6 35 0
Bay 2,058 64 55 1
Benzie 168 2 2 0
Berrien 3,435 84 71 2
Branch 1,050 10 24 0
Calhoun 3,575 68 79 0
Cass 1,304 25 22 0
Charlevoix 264 4 11 0
Cheboygan 244 2 6 0
Chippewa 159 0 5 0
Clare 356 13 10 0
Clinton 1,627 17 40 0
Crawford 194 5 2 0
Delta 1,357 30 46 0
Detroit City 19,532 1,552 80 0
Dickinson 830 19 35 0
Eaton 1,735 11 36 0
Emmet 448 4 20 0
Genesee 7,895 313 129 2
Gladwin 280 2 7 0
Gogebic 366 3 5 0
Grand Traverse 1,017 14 23 1
Gratiot 700 17 22 0
Hillsdale 715 27 12 0
Houghton 887 8 12 0
Huron 372 6 7 1
Ingham 6,562 70 79 1
Ionia 1,235 8 40 0
Iosco 355 15 11 0
Iron 501 24 8 0
Isabella 1,255 15 23 0
Jackson 3,487 68 38 1
Kalamazoo 5,460 108 101 2
Kalkaska 201 4 3 0
Kent 18,306 188 444 1
Keweenaw 25 0 2 0
Lake 106 1 3 0
Lapeer 1,248 37 36 0
Leelanau 181 2 4 0
Lenawee 1,591 20 21 0
Livingston 3,287 34 55 0
Luce 68 0 4 0
Mackinac 146 0 0 0
Macomb 24,593 1,053 338 4
Manistee 214 3 4 0
Marquette 1,276 15 46 0
Mason 400 2 6 0
Mecosta 828 4 26 0
Menominee 761 5 14 0
Midland 1,192 14 38 0
Missaukee 159 1 7 0
Monroe 2,607 40 46 1
Montcalm 1,083 12 17 0
Montmorency 47 0 2 0
Muskegon 3,617 87 74 1
Newaygo 958 3 26 0
Oakland 30,521 1,191 408 2
Oceana 825 6 4 0
Ogemaw 189 5 9 0
Ontonagon 125 0 8 0
Osceola 288 1 8 0
Oscoda 65 2 0 0
Otsego 320 11 11 0
Ottawa 6,763 73 185 2
Presque Isle 122 1 5 0
Roscommon 241 6 5 0
Saginaw 5,275 152 99 1
Sanilac 479 6 12 0
Schoolcraft 99 0 4 0
Shiawassee 1,039 33 20 0
St Clair 2,394 65 50 0
St Joseph 1,419 22 29 0
Tuscola 958 36 21 1
Van Buren 1,477 17 36 1
Washtenaw 5,928 120 85 0
Wayne 30,161 1,341 320 2
Wexford 317 4 3 0
FCI 197 5 0 0
MDOC 14,966 75 24 0
Out-of-State 358 2 6 0
Unknown 0 0 0 0
Region Cases Deaths