County Total Cases Total Deaths New Cases New Deaths
Alcona 298 12 2 0
Alger 198 1 1 0
Allegan 5,560 63 27 1
Alpena 1,004 28 11 0
Antrim 584 9 0 0
Arenac 572 23 2 0
Baraga 480 29 1 0
Barry 2,903 33 15 0
Bay 6,290 202 28 4
Benzie 612 24 7 0
Berrien 9,064 180 47 3
Branch 2,867 65 10 2
Calhoun 7,277 186 18 6
Cass 3,000 46 13 1
Charlevoix 750 9 5 0
Cheboygan 678 33 3 0
Chippewa 605 13 7 1
Clare 1,107 45 6 0
Clinton 4,014 49 25 0
Crawford 487 5 2 0
Delta 2,517 59 2 0
Detroit City 28,542 1,704 48 2
Dickinson 2,003 52 3 0
Eaton 4,795 93 37 1
Emmet 1,122 33 1 0
Genesee 19,724 568 72 4
Gladwin 1,060 31 4 0
Gogebic 728 15 0 0
Grand Traverse 2,919 43 18 0
Gratiot 2,256 80 10 2
Hillsdale 2,441 54 11 0
Houghton 1,613 23 10 0
Huron 1,389 45 14 1
Ingham 13,446 193 72 3
Ionia 3,587 43 19 0
Iosco 1,012 47 4 1
Iron 799 32 0 0
Isabella 3,221 44 14 1
Jackson 8,458 173 24 2
Kalamazoo 11,607 220 47 4
Kalkaska 510 13 2 1
Kent 42,750 517 176 1
Keweenaw 73 1 1 0
Lake 309 8 2 0
Lapeer 3,864 98 14 1
Leelanau 582 6 4 0
Lenawee 4,432 67 34 2
Livingston 8,023 71 25 0
Luce 131 0 0 0
Mackinac 267 2 2 0
Macomb 52,047 1,580 183 8
Manistee 610 15 2 1
Marquette 3,167 51 7 0
Mason 1,020 19 3 0
Mecosta 1,740 14 7 0
Menominee 1,464 25 5 0
Midland 3,593 44 39 0
Missaukee 478 8 2 0
Monroe 7,402 146 40 3
Montcalm 2,997 69 10 1
Montmorency 271 10 0 0
Muskegon 9,794 261 13 0
Newaygo 2,365 34 6 0
Oakland 60,681 1,613 246 11
Oceana 1,679 42 5 1
Ogemaw 820 25 10 0
Ontonagon 281 15 2 0
Osceola 804 19 6 0
Oscoda 280 15 3 0
Otsego 898 20 4 0
Ottawa 18,189 249 97 1
Presque Isle 498 9 1 1
Roscommon 887 27 4 0
Saginaw 12,455 390 46 4
Sanilac 1,565 61 3 0
Schoolcraft 207 3 5 0
Shiawassee 3,067 57 16 0
St Clair 6,882 170 40 4
St Joseph 3,319 57 9 0
Tuscola 2,555 87 11 1
Van Buren 3,987 76 10 1
Washtenaw 13,189 192 84 2
Wayne 59,478 1,784 196 6
Wexford 1,054 16 4 0
FCI 293 5 1 0
MDOC 24,025 119 1 2
Out-of-State 1,231 7 8 0
Unknown 0 0 0 0
Region Cases Deaths