County Total Cases Total Deaths New Cases New Deaths
Alcona 323 14 2 0
Alger 220 1 4 0
Allegan 5,946 75 23 2
Alpena 1,112 36 7 0
Antrim 655 11 4 1
Arenac 603 23 3 0
Baraga 487 31 0 0
Barry 3,093 37 14 0
Bay 6,732 223 32 3
Benzie 666 27 1 0
Berrien 9,607 194 49 1
Branch 3,093 69 14 0
Calhoun 7,625 191 34 0
Cass 3,247 53 19 0
Charlevoix 792 10 4 0
Cheboygan 723 33 8 0
Chippewa 683 14 4 0
Clare 1,199 59 10 3
Clinton 4,256 53 16 0
Crawford 512 5 1 0
Delta 2,580 60 2 0
Detroit City 29,619 1,747 98 4
Dickinson 2,048 54 3 0
Eaton 5,196 103 34 0
Emmet 1,169 34 0 0
Genesee 20,747 615 74 4
Gladwin 1,144 33 10 0
Gogebic 759 16 6 0
Grand Traverse 3,258 46 24 0
Gratiot 2,359 86 7 0
Hillsdale 2,701 60 21 2
Houghton 1,788 26 15 0
Huron 1,482 49 4 0
Ingham 14,310 223 57 5
Ionia 3,843 49 14 1
Iosco 1,082 52 8 1
Iron 823 32 2 0
Isabella 3,414 55 17 2
Jackson 8,988 192 46 0
Kalamazoo 12,467 243 82 3
Kalkaska 529 14 1 0
Kent 45,140 555 201 4
Keweenaw 82 1 0 0
Lake 336 9 3 0
Lapeer 4,071 101 13 0
Leelanau 647 8 8 0
Lenawee 4,980 72 42 2
Livingston 8,582 81 51 1
Luce 131 0 0 0
Mackinac 277 3 1 0
Macomb 54,305 1,666 204 3
Manistee 679 16 10 1
Marquette 3,291 51 14 0
Mason 1,090 21 8 0
Mecosta 1,810 14 7 0
Menominee 1,550 30 4 1
Midland 3,863 48 21 0
Missaukee 531 8 10 0
Monroe 7,916 157 37 0
Montcalm 3,165 76 12 1
Montmorency 285 14 1 2
Muskegon 10,185 274 45 4
Newaygo 2,518 37 6 0
Oakland 63,723 1,704 247 9
Oceana 1,758 42 6 0
Ogemaw 887 27 1 1
Ontonagon 288 15 0 0
Osceola 875 19 6 0
Oscoda 293 16 0 0
Otsego 939 21 2 0
Ottawa 19,313 273 109 3
Presque Isle 529 16 1 0
Roscommon 929 27 1 0
Saginaw 13,170 427 61 5
Sanilac 1,675 64 10 0
Schoolcraft 222 3 1 0
Shiawassee 3,301 60 22 0
St Clair 7,351 192 34 2
St Joseph 3,654 65 31 2
Tuscola 2,740 101 20 0
Van Buren 4,278 79 15 0
Washtenaw 14,266 207 91 1
Wayne 62,637 1,868 251 8
Wexford 1,161 18 5 0
FCI 299 5 0 0
MDOC 24,270 126 20 0
Out-of-State 1,322 9 8 0
Unknown 0 0 0 0
Region Cases Deaths