County Total Cases Total Deaths New Cases New Deaths
Alcona 335 17 2 0
Alger 263 1 2 0
Allegan 6,301 84 27 0
Alpena 1,190 41 6 0
Antrim 700 15 0 0
Arenac 632 23 0 0
Baraga 491 31 1 0
Barry 3,260 38 12 0
Bay 6,957 249 22 0
Benzie 721 28 4 0
Berrien 10,077 205 46 0
Branch 3,272 75 14 1
Calhoun 7,966 200 20 2
Cass 3,394 54 8 0
Charlevoix 818 11 2 0
Cheboygan 743 34 1 1
Chippewa 706 20 3 0
Clare 1,284 64 6 0
Clinton 4,373 58 9 0
Crawford 534 5 0 0
Delta 2,624 62 3 0
Detroit City 30,627 1,779 102 4
Dickinson 2,085 54 3 0
Eaton 5,486 126 19 2
Emmet 1,203 34 3 0
Genesee 21,412 659 32 4
Gladwin 1,198 38 0 0
Gogebic 819 16 4 0
Grand Traverse 3,508 49 13 1
Gratiot 2,414 91 7 0
Hillsdale 2,855 64 14 0
Houghton 1,950 28 14 1
Huron 1,541 51 8 0
Ingham 14,985 246 56 2
Ionia 4,004 57 9 0
Iosco 1,116 58 1 0
Iron 849 35 3 1
Isabella 3,488 64 8 0
Jackson 9,348 197 44 0
Kalamazoo 13,001 262 40 2
Kalkaska 544 14 2 0
Kent 46,855 588 146 3
Keweenaw 103 1 3 0
Lake 353 9 1 0
Lapeer 4,208 109 12 2
Leelanau 699 10 5 1
Lenawee 5,450 83 41 2
Livingston 9,068 93 33 1
Luce 133 0 0 0
Mackinac 280 3 2 0
Macomb 56,026 1,738 140 3
Manistee 719 16 5 0
Marquette 3,385 53 5 0
Mason 1,160 24 5 0
Mecosta 1,865 18 5 0
Menominee 1,584 33 5 0
Midland 4,096 51 15 0
Missaukee 582 8 3 0
Monroe 8,338 164 34 1
Montcalm 3,268 79 3 0
Montmorency 298 14 2 0
Muskegon 10,424 285 21 0
Newaygo 2,635 40 13 1
Oakland 65,931 1,784 180 9
Oceana 1,821 44 5 1
Ogemaw 925 30 4 0
Ontonagon 316 17 4 2
Osceola 911 21 2 0
Oscoda 311 17 3 0
Otsego 962 21 1 0
Ottawa 20,235 293 71 2
Presque Isle 546 22 1 0
Roscommon 958 30 2 1
Saginaw 13,695 451 40 1
Sanilac 1,798 67 18 0
Schoolcraft 226 4 0 0
Shiawassee 3,484 67 12 0
St Clair 7,627 219 27 4
St Joseph 3,903 70 17 1
Tuscola 2,833 116 6 1
Van Buren 4,466 83 17 0
Washtenaw 15,104 220 77 1
Wayne 64,820 1,955 150 8
Wexford 1,246 18 7 0
FCI 299 5 0 0
MDOC 24,400 130 20 0
Out-of-State 1,362 9 0 0
Unknown 0 0 0 0
Region Cases Deaths