County Total Cases Total Deaths New Cases New Deaths
Alcona 348 18 0 0
Alger 275 1 0 0
Allegan 6,510 87 13 0
Alpena 1,212 44 1 0
Antrim 732 15 0 0
Arenac 644 24 0 0
Baraga 495 32 0 0
Barry 3,359 38 9 0
Bay 7,095 260 14 1
Benzie 754 29 6 0
Berrien 10,394 210 25 0
Branch 3,365 77 6 0
Calhoun 8,209 206 18 0
Cass 3,507 55 12 0
Charlevoix 836 12 2 0
Cheboygan 758 34 2 0
Chippewa 725 20 2 0
Clare 1,348 67 5 0
Clinton 4,456 63 13 1
Crawford 559 5 2 0
Delta 2,643 63 1 0
Detroit City 31,277 1,811 48 0
Dickinson 2,100 54 0 0
Eaton 5,686 131 7 1
Emmet 1,245 35 1 0
Genesee 21,751 680 25 3
Gladwin 1,228 39 2 0
Gogebic 865 17 2 0
Grand Traverse 3,631 52 7 0
Gratiot 2,445 94 1 0
Hillsdale 2,941 65 6 0
Houghton 2,010 31 3 1
Huron 1,602 51 5 0
Ingham 15,519 257 46 2
Ionia 4,081 63 6 0
Iosco 1,127 59 2 0
Iron 857 38 1 0
Isabella 3,548 69 4 1
Jackson 9,605 201 19 0
Kalamazoo 13,313 273 30 0
Kalkaska 560 14 3 0
Kent 47,958 614 78 5
Keweenaw 104 1 0 0
Lake 358 10 0 0
Lapeer 4,286 113 6 1
Leelanau 718 12 2 0
Lenawee 5,702 96 21 1
Livingston 9,378 109 22 4
Luce 134 0 0 0
Mackinac 284 3 0 0
Macomb 57,129 1,794 82 3
Manistee 742 16 3 0
Marquette 3,420 53 2 0
Mason 1,204 26 1 0
Mecosta 1,917 19 8 1
Menominee 1,603 34 2 0
Midland 4,254 53 9 0
Missaukee 619 9 6 0
Monroe 8,566 172 13 1
Montcalm 3,317 82 5 0
Montmorency 299 16 1 0
Muskegon 10,586 294 16 0
Newaygo 2,708 43 4 0
Oakland 67,191 1,822 111 5
Oceana 1,850 47 2 1
Ogemaw 943 30 2 0
Ontonagon 340 17 2 0
Osceola 938 22 2 0
Oscoda 320 17 1 0
Otsego 980 21 0 0
Ottawa 20,776 300 46 1
Presque Isle 565 23 2 1
Roscommon 988 31 6 0
Saginaw 14,025 461 23 1
Sanilac 1,869 70 6 0
Schoolcraft 226 4 0 0
Shiawassee 3,581 72 8 0
St Clair 7,781 231 12 1
St Joseph 4,047 73 8 0
Tuscola 2,904 119 4 0
Van Buren 4,597 83 8 0
Washtenaw 16,022 222 101 0
Wayne 66,136 2,005 108 7
Wexford 1,313 19 6 0
FCI 308 5 0 0
MDOC 24,495 136 10 1
Out-of-State 1,390 9 1 0
Unknown 0 0 0 0
Region Cases Deaths