County Total Cases Total Deaths New Cases New Deaths
Alcona 355 19 1 0
Alger 277 1 1 0
Allegan 6,627 92 15 1
Alpena 1,227 45 4 0
Antrim 750 15 1 0
Arenac 665 24 0 0
Baraga 501 33 0 1
Barry 3,428 40 5 1
Bay 7,197 268 12 0
Benzie 771 30 2 0
Berrien 10,614 216 23 1
Branch 3,411 81 6 0
Calhoun 8,400 213 17 0
Cass 3,571 57 7 0
Charlevoix 849 12 2 0
Cheboygan 774 36 5 0
Chippewa 732 20 0 0
Clare 1,383 68 7 0
Clinton 4,542 65 13 0
Crawford 572 5 2 0
Delta 2,657 65 6 0
Detroit City 31,790 1,834 68 3
Dickinson 2,121 54 4 0
Eaton 5,801 138 24 0
Emmet 1,268 36 2 0
Genesee 22,013 691 39 3
Gladwin 1,250 39 1 0
Gogebic 903 18 2 0
Grand Traverse 3,739 57 14 0
Gratiot 2,465 96 5 0
Hillsdale 3,012 68 3 0
Houghton 2,058 31 7 0
Huron 1,628 55 3 0
Ingham 15,949 266 41 0
Ionia 4,145 64 15 0
Iosco 1,134 64 0 1
Iron 863 39 1 0
Isabella 3,593 71 5 0
Jackson 9,822 203 19 0
Kalamazoo 13,520 278 26 0
Kalkaska 580 15 3 0
Kent 48,830 636 136 1
Keweenaw 108 1 4 0
Lake 363 10 0 0
Lapeer 4,407 115 15 0
Leelanau 732 14 3 0
Lenawee 5,866 108 20 0
Livingston 9,575 119 24 1
Luce 135 0 0 0
Mackinac 284 3 0 0
Macomb 57,897 1,836 121 2
Manistee 761 16 1 0
Marquette 3,445 53 6 0
Mason 1,218 26 0 0
Mecosta 1,989 20 14 0
Menominee 1,614 35 1 0
Midland 4,339 59 4 0
Missaukee 649 9 4 0
Monroe 8,727 179 22 0
Montcalm 3,360 83 9 0
Montmorency 304 16 1 0
Muskegon 10,700 298 24 0
Newaygo 2,760 46 14 0
Oakland 68,174 1,858 144 6
Oceana 1,870 48 5 0
Ogemaw 956 32 0 0
Ontonagon 353 18 1 0
Osceola 959 23 0 1
Oscoda 325 17 0 0
Otsego 996 21 3 0
Ottawa 21,149 306 46 0
Presque Isle 578 25 2 0
Roscommon 1,009 31 3 0
Saginaw 14,278 475 37 0
Sanilac 1,912 70 9 0
Schoolcraft 230 4 0 0
Shiawassee 3,668 75 12 0
St Clair 7,882 242 26 1
St Joseph 4,120 76 6 0
Tuscola 2,946 122 9 0
Van Buren 4,691 84 6 0
Washtenaw 16,779 231 119 1
Wayne 67,167 2,046 144 3
Wexford 1,369 19 11 0
FCI 309 5 0 0
MDOC 24,584 140 11 0
Out-of-State 1,414 9 2 0
Unknown 0 0 0 0
Region Cases Deaths