County Total Cases Total Deaths New Cases New Deaths
Alcona 357 19 1 0
Alger 279 1 1 0
Allegan 6,657 94 10 2
Alpena 1,233 45 2 0
Antrim 758 15 2 0
Arenac 669 24 1 0
Baraga 506 33 1 0
Barry 3,444 40 3 0
Bay 7,232 272 13 0
Benzie 773 30 0 0
Berrien 10,679 216 23 0
Branch 3,431 81 5 0
Calhoun 8,455 213 16 0
Cass 3,593 57 7 0
Charlevoix 853 12 1 0
Cheboygan 790 36 6 0
Chippewa 735 20 2 0
Clare 1,390 68 1 0
Clinton 4,571 65 12 0
Crawford 573 5 0 0
Delta 2,663 65 0 0
Detroit City 31,990 1,838 61 3
Dickinson 2,123 54 0 0
Eaton 5,836 139 15 1
Emmet 1,275 37 2 1
Genesee 22,117 695 28 1
Gladwin 1,254 39 0 0
Gogebic 913 18 8 0
Grand Traverse 3,761 58 9 1
Gratiot 2,479 100 3 2
Hillsdale 3,038 68 5 0
Houghton 2,076 31 7 0
Huron 1,641 55 1 0
Ingham 16,095 268 42 1
Ionia 4,172 64 7 0
Iosco 1,140 64 2 0
Iron 864 39 0 0
Isabella 3,621 71 6 0
Jackson 9,877 209 18 2
Kalamazoo 13,603 279 29 0
Kalkaska 586 15 0 0
Kent 49,118 640 76 2
Keweenaw 108 1 0 0
Lake 363 10 0 0
Lapeer 4,438 116 12 0
Leelanau 733 14 0 0
Lenawee 5,929 112 17 0
Livingston 9,638 122 20 1
Luce 135 0 0 0
Mackinac 284 3 0 0
Macomb 58,174 1,841 87 3
Manistee 765 18 1 0
Marquette 3,454 54 1 0
Mason 1,224 26 1 0
Mecosta 2,004 20 6 0
Menominee 1,614 35 0 0
Midland 4,351 62 2 2
Missaukee 657 9 2 0
Monroe 8,792 185 17 1
Montcalm 3,377 83 2 0
Montmorency 305 16 0 0
Muskegon 10,747 298 7 0
Newaygo 2,786 47 8 1
Oakland 68,602 1,870 135 7
Oceana 1,876 48 2 0
Ogemaw 957 32 0 0
Ontonagon 356 18 0 0
Osceola 964 23 1 0
Oscoda 329 18 3 0
Otsego 1,001 21 0 0
Ottawa 21,278 308 48 1
Presque Isle 584 26 1 0
Roscommon 1,013 31 1 0
Saginaw 14,345 479 25 1
Sanilac 1,936 70 6 0
Schoolcraft 230 4 0 0
Shiawassee 3,705 75 9 0
St Clair 7,929 244 20 2
St Joseph 4,141 77 7 0
Tuscola 2,972 123 11 1
Van Buren 4,711 85 5 1
Washtenaw 16,993 235 43 1
Wayne 67,533 2,051 121 2
Wexford 1,392 19 11 0
FCI 309 5 0 0
MDOC 24,858 141 11 0
Out-of-State 1,426 9 6 0
Unknown 0 0 0 0
Region Cases Deaths