County Total Cases Total Deaths New Cases New Deaths
Alcona 359 19 0 0
Alger 280 1 0 0
Allegan 6,739 95 7 0
Alpena 1,258 46 4 0
Antrim 773 15 3 0
Arenac 681 24 0 0
Baraga 510 33 0 0
Barry 3,508 43 4 1
Bay 7,327 275 9 0
Benzie 785 30 1 0
Berrien 10,837 222 14 0
Branch 3,456 83 1 0
Calhoun 8,613 219 14 0
Cass 3,655 60 7 0
Charlevoix 861 13 2 0
Cheboygan 844 37 3 0
Chippewa 746 23 2 0
Clare 1,412 68 1 0
Clinton 4,631 65 9 0
Crawford 588 5 3 0
Delta 2,678 65 2 0
Detroit City 32,441 1,850 25 0
Dickinson 2,135 54 1 0
Eaton 5,953 142 10 0
Emmet 1,295 38 2 0
Genesee 22,443 703 33 0
Gladwin 1,268 40 1 0
Gogebic 927 20 2 1
Grand Traverse 3,843 60 7 0
Gratiot 2,498 100 2 0
Hillsdale 3,092 68 7 0
Houghton 2,129 31 5 0
Huron 1,662 56 2 0
Ingham 16,396 275 25 0
Ionia 4,239 67 1 0
Iosco 1,149 64 0 0
Iron 866 40 0 0
Isabella 3,661 72 1 0
Jackson 10,044 218 13 2
Kalamazoo 13,840 282 26 0
Kalkaska 611 15 1 0
Kent 49,793 651 51 0
Keweenaw 115 1 0 0
Lake 366 10 0 0
Lapeer 4,571 117 14 0
Leelanau 750 15 1 0
Lenawee 6,063 120 11 0
Livingston 9,826 130 15 0
Luce 135 0 0 0
Mackinac 296 3 0 0
Macomb 58,953 1,866 60 1
Manistee 771 18 1 0
Marquette 3,469 54 2 0
Mason 1,244 26 1 0
Mecosta 2,039 20 1 0
Menominee 1,623 35 1 0
Midland 4,422 62 16 0
Missaukee 680 9 3 0
Monroe 8,901 192 8 1
Montcalm 3,423 85 3 0
Montmorency 311 16 0 0
Muskegon 10,818 299 6 0
Newaygo 2,856 48 7 0
Oakland 69,518 1,905 62 3
Oceana 1,895 48 3 0
Ogemaw 965 33 0 0
Ontonagon 359 19 0 0
Osceola 982 23 0 0
Oscoda 331 18 0 0
Otsego 1,013 22 1 1
Ottawa 21,600 309 30 0
Presque Isle 590 27 1 0
Roscommon 1,040 32 5 0
Saginaw 14,526 496 17 2
Sanilac 2,000 72 5 0
Schoolcraft 230 4 0 0
Shiawassee 3,767 78 3 0
St Clair 8,059 245 15 0
St Joseph 4,205 78 9 0
Tuscola 3,027 128 6 0
Van Buren 4,775 85 2 0
Washtenaw 17,483 238 31 0
Wayne 68,476 2,076 85 2
Wexford 1,436 19 1 0
FCI 309 5 0 0
MDOC 25,018 143 10 0
Out-of-State 1,447 9 2 0
Unknown 0 0 0 0
Region Cases Deaths