County Total Cases Total Deaths New Cases New Deaths
Alcona 362 19 2 0
Alger 282 1 0 0
Allegan 6,848 95 18 0
Alpena 1,267 47 1 0
Antrim 795 15 6 0
Arenac 690 25 2 0
Baraga 512 33 0 0
Barry 3,570 44 14 1
Bay 7,456 284 16 1
Benzie 799 30 0 0
Berrien 10,977 228 29 1
Branch 3,486 83 5 0
Calhoun 8,782 219 37 0
Cass 3,718 61 9 0
Charlevoix 871 13 2 0
Cheboygan 880 38 5 1
Chippewa 756 24 1 0
Clare 1,431 68 2 0
Clinton 4,664 66 6 0
Crawford 601 5 3 0
Delta 2,698 65 4 0
Detroit City 32,804 1,858 56 0
Dickinson 2,139 54 1 0
Eaton 6,043 147 14 0
Emmet 1,313 38 2 0
Genesee 22,830 707 64 1
Gladwin 1,288 40 5 0
Gogebic 939 20 2 0
Grand Traverse 3,945 61 19 0
Gratiot 2,513 100 3 0
Hillsdale 3,131 71 4 0
Houghton 2,152 31 5 0
Huron 1,696 57 8 0
Ingham 16,638 280 30 2
Ionia 4,305 68 13 0
Iosco 1,154 64 0 0
Iron 867 40 0 0
Isabella 3,694 72 3 0
Jackson 10,180 222 28 0
Kalamazoo 14,088 285 34 0
Kalkaska 629 15 1 0
Kent 50,371 660 100 2
Keweenaw 117 1 0 0
Lake 373 10 0 0
Lapeer 4,673 120 25 0
Leelanau 768 15 2 0
Lenawee 6,196 121 23 1
Livingston 10,020 135 30 1
Luce 135 0 0 0
Mackinac 298 3 0 0
Macomb 59,785 1,877 167 0
Manistee 773 18 0 0
Marquette 3,483 55 3 0
Mason 1,255 26 0 0
Mecosta 2,061 21 2 0
Menominee 1,625 36 1 0
Midland 4,527 63 16 0
Missaukee 709 10 3 0
Monroe 9,052 192 26 0
Montcalm 3,461 86 6 0
Montmorency 317 16 1 0
Muskegon 10,860 299 4 0
Newaygo 2,930 49 9 0
Oakland 70,322 1,917 162 3
Oceana 1,908 48 2 0
Ogemaw 968 33 0 0
Ontonagon 360 19 0 0
Osceola 998 23 3 0
Oscoda 334 18 0 0
Otsego 1,026 23 4 0
Ottawa 21,824 319 38 1
Presque Isle 600 27 1 0
Roscommon 1,066 33 5 0
Saginaw 14,720 506 39 2
Sanilac 2,073 73 12 0
Schoolcraft 230 4 0 0
Shiawassee 3,842 80 15 0
St Clair 8,182 251 27 1
St Joseph 4,295 78 17 0
Tuscola 3,092 129 11 0
Van Buren 4,831 87 14 0
Washtenaw 17,816 238 48 0
Wayne 69,561 2,093 188 3
Wexford 1,472 19 6 0
FCI 309 5 0 0
MDOC 25,075 143 3 0
Out-of-State 1,462 9 3 0
Unknown 0 0 0 0
Region Cases Deaths