County Total Cases Total Deaths New Cases New Deaths
Alcona 362 19 0 0
Alger 282 1 0 0
Allegan 6,880 95 18 0
Alpena 1,271 47 2 0
Antrim 803 15 7 0
Arenac 693 25 1 0
Baraga 512 33 0 0
Barry 3,584 45 7 1
Bay 7,482 285 13 1
Benzie 801 30 0 0
Berrien 11,041 229 36 0
Branch 3,495 83 7 0
Calhoun 8,830 219 22 0
Cass 3,739 61 8 0
Charlevoix 876 13 3 0
Cheboygan 889 38 3 0
Chippewa 757 24 0 0
Clare 1,438 68 3 0
Clinton 4,677 67 8 0
Crawford 602 5 1 0
Delta 2,706 65 6 0
Detroit City 32,906 1,861 57 2
Dickinson 2,143 54 2 0
Eaton 6,077 148 16 0
Emmet 1,313 38 0 0
Genesee 22,945 707 63 0
Gladwin 1,290 40 1 0
Gogebic 943 20 0 0
Grand Traverse 3,988 61 22 0
Gratiot 2,517 101 0 0
Hillsdale 3,147 71 6 0
Houghton 2,159 31 4 0
Huron 1,723 57 13 0
Ingham 16,710 280 38 0
Ionia 4,313 69 5 1
Iosco 1,160 64 4 0
Iron 867 40 0 0
Isabella 3,705 72 9 0
Jackson 10,232 222 30 0
Kalamazoo 14,155 286 32 0
Kalkaska 641 15 8 0
Kent 50,537 660 89 0
Keweenaw 118 1 0 0
Lake 376 10 3 0
Lapeer 4,699 120 12 0
Leelanau 771 15 3 0
Lenawee 6,220 122 16 0
Livingston 10,069 135 23 0
Luce 135 0 0 0
Mackinac 298 3 0 0
Macomb 60,091 1,881 153 1
Manistee 777 18 3 0
Marquette 3,488 55 2 0
Mason 1,257 26 1 0
Mecosta 2,068 21 6 0
Menominee 1,629 36 4 0
Midland 4,557 63 16 0
Missaukee 718 10 7 0
Monroe 9,109 193 18 0
Montcalm 3,467 86 3 0
Montmorency 318 16 0 0
Muskegon 10,877 299 10 0
Newaygo 2,953 49 10 0
Oakland 70,567 1,917 135 0
Oceana 1,915 48 4 0
Ogemaw 969 33 0 0
Ontonagon 360 19 0 0
Osceola 1,001 23 3 0
Oscoda 334 18 0 0
Otsego 1,041 23 10 0
Ottawa 21,882 319 28 0
Presque Isle 600 27 0 0
Roscommon 1,072 33 4 0
Saginaw 14,777 509 28 0
Sanilac 2,096 73 15 0
Schoolcraft 231 4 1 0
Shiawassee 3,858 81 7 0
St Clair 8,254 251 41 0
St Joseph 4,326 78 12 0
Tuscola 3,112 129 10 0
Van Buren 4,846 87 10 0
Washtenaw 17,892 239 42 0
Wayne 69,909 2,097 167 3
Wexford 1,484 19 3 0
FCI 309 5 0 0
MDOC 25,103 143 14 0
Out-of-State 1,466 9 3 0
Unknown 0 0 0 0
Region Cases Deaths