County Total Cases Total Deaths New Cases New Deaths
Alcona 364 19 0 0
Alger 282 1 0 0
Allegan 6,971 95 24 0
Alpena 1,280 47 3 0
Antrim 819 15 7 0
Arenac 697 25 1 0
Baraga 514 33 0 0
Barry 3,618 46 9 1
Bay 7,560 288 19 2
Benzie 811 31 3 1
Berrien 11,156 230 26 0
Branch 3,517 83 8 0
Calhoun 9,003 222 59 0
Cass 3,793 63 20 1
Charlevoix 892 13 4 0
Cheboygan 910 38 5 0
Chippewa 760 24 1 0
Clare 1,442 68 1 0
Clinton 4,733 68 14 0
Crawford 608 5 3 0
Delta 2,718 66 1 0
Detroit City 33,157 1,862 70 0
Dickinson 2,146 54 2 0
Eaton 6,142 150 20 0
Emmet 1,322 38 4 0
Genesee 23,245 709 66 1
Gladwin 1,301 40 3 0
Gogebic 950 21 1 0
Grand Traverse 4,061 61 13 0
Gratiot 2,525 101 0 0
Hillsdale 3,177 73 11 0
Houghton 2,176 31 5 0
Huron 1,778 57 20 0
Ingham 16,932 281 59 0
Ionia 4,341 69 9 0
Iosco 1,163 64 1 0
Iron 868 40 0 0
Isabella 3,731 72 3 0
Jackson 10,337 222 27 0
Kalamazoo 14,378 287 63 0
Kalkaska 660 15 4 0
Kent 50,887 665 93 1
Keweenaw 119 1 0 0
Lake 379 10 2 0
Lapeer 4,796 121 22 0
Leelanau 780 15 3 0
Lenawee 6,275 123 9 1
Livingston 10,208 135 37 0
Luce 135 0 0 0
Mackinac 301 3 3 0
Macomb 60,867 1,888 202 2
Manistee 785 18 0 0
Marquette 3,500 55 2 0
Mason 1,271 26 3 0
Mecosta 2,090 22 6 0
Menominee 1,633 36 1 0
Midland 4,649 63 27 0
Missaukee 755 10 8 0
Monroe 9,244 194 56 0
Montcalm 3,494 87 6 0
Montmorency 320 16 0 0
Muskegon 10,928 300 11 0
Newaygo 3,004 50 16 0
Oakland 71,250 1,922 182 1
Oceana 1,923 48 1 0
Ogemaw 974 33 1 0
Ontonagon 364 19 0 0
Osceola 1,022 23 11 0
Oscoda 334 18 0 0
Otsego 1,093 23 12 0
Ottawa 22,079 321 59 0
Presque Isle 602 27 0 0
Roscommon 1,097 34 12 1
Saginaw 14,914 514 38 2
Sanilac 2,148 73 18 0
Schoolcraft 234 4 0 0
Shiawassee 3,888 81 7 0
St Clair 8,444 251 60 0
St Joseph 4,389 79 16 1
Tuscola 3,160 129 11 0
Van Buren 4,909 87 19 0
Washtenaw 18,040 239 37 0
Wayne 70,792 2,108 230 2
Wexford 1,538 20 25 0
FCI 309 5 0 0
MDOC 25,129 143 6 0
Out-of-State 1,477 9 3 0
Unknown 0 0 0 0
Region Cases Deaths