County Total Cases Total Deaths New Cases New Deaths
Alcona 364 20 0 1
Alger 282 1 0 0
Allegan 6,990 95 19 0
Alpena 1,280 47 0 0
Antrim 822 15 3 0
Arenac 697 25 0 0
Baraga 514 33 0 0
Barry 3,623 46 5 0
Bay 7,570 288 10 0
Benzie 812 31 1 0
Berrien 11,178 230 22 0
Branch 3,523 83 6 0
Calhoun 9,049 222 46 0
Cass 3,809 63 16 0
Charlevoix 894 13 2 0
Cheboygan 917 38 7 0
Chippewa 762 24 2 0
Clare 1,444 68 2 0
Clinton 4,749 68 16 0
Crawford 610 5 2 0
Delta 2,721 66 3 0
Detroit City 33,210 1,862 53 0
Dickinson 2,146 54 0 0
Eaton 6,155 150 13 0
Emmet 1,324 38 2 0
Genesee 23,324 710 79 1
Gladwin 1,304 40 3 0
Gogebic 951 21 1 0
Grand Traverse 4,074 61 13 0
Gratiot 2,527 101 2 0
Hillsdale 3,186 73 9 0
Houghton 2,179 31 3 0
Huron 1,801 57 23 0
Ingham 16,987 281 55 0
Ionia 4,346 70 5 1
Iosco 1,163 64 0 0
Iron 868 40 0 0
Isabella 3,740 72 9 0
Jackson 10,370 222 33 0
Kalamazoo 14,418 287 40 0
Kalkaska 663 15 3 0
Kent 51,003 665 116 0
Keweenaw 119 1 0 0
Lake 380 10 1 0
Lapeer 4,813 121 17 0
Leelanau 783 15 3 0
Lenawee 6,300 123 25 0
Livingston 10,245 135 37 0
Luce 135 0 0 0
Mackinac 301 3 0 0
Macomb 61,107 1,891 240 3
Manistee 785 18 0 0
Marquette 3,503 55 3 0
Mason 1,272 26 1 0
Mecosta 2,091 22 1 0
Menominee 1,635 36 2 0
Midland 4,668 63 19 0
Missaukee 767 10 12 0
Monroe 9,283 194 39 0
Montcalm 3,498 87 4 0
Montmorency 320 17 0 1
Muskegon 10,940 300 12 0
Newaygo 3,010 50 6 0
Oakland 71,465 1,923 215 1
Oceana 1,923 48 0 0
Ogemaw 975 33 1 0
Ontonagon 365 19 1 0
Osceola 1,026 23 4 0
Oscoda 334 18 0 0
Otsego 1,098 23 5 0
Ottawa 22,133 322 54 1
Presque Isle 602 27 0 0
Roscommon 1,103 34 6 0
Saginaw 14,955 515 41 1
Sanilac 2,164 73 16 0
Schoolcraft 234 4 0 0
Shiawassee 3,894 81 6 0
St Clair 8,520 251 76 0
St Joseph 4,398 81 9 2
Tuscola 3,175 129 15 0
Van Buren 4,924 87 15 0
Washtenaw 18,075 239 35 0
Wayne 71,024 2,109 232 1
Wexford 1,557 20 19 0
FCI 309 5 0 0
MDOC 25,176 143 47 0
Out-of-State 1,478 9 1 0
Unknown 0 0 0 0
Region Cases Deaths