County Total Cases Total Deaths New Cases New Deaths
Alcona 379 20 3 0
Alger 287 1 1 0
Allegan 7,369 95 56 0
Alpena 1,327 47 8 0
Antrim 906 15 14 0
Arenac 714 26 0 0
Baraga 518 33 1 0
Barry 3,791 49 24 0
Bay 7,877 293 48 0
Benzie 841 31 4 0
Berrien 11,669 231 54 0
Branch 3,651 83 9 0
Calhoun 9,586 226 61 0
Cass 3,993 63 17 0
Charlevoix 937 13 2 0
Cheboygan 1,008 38 9 0
Chippewa 821 25 8 0
Clare 1,491 68 10 0
Clinton 4,994 71 29 0
Crawford 666 5 2 0
Delta 2,776 67 8 0
Detroit City 34,880 1,880 259 2
Dickinson 2,180 54 2 0
Eaton 6,577 152 48 0
Emmet 1,385 38 8 0
Genesee 24,765 721 214 1
Gladwin 1,346 40 5 0
Gogebic 965 21 1 0
Grand Traverse 4,330 64 41 0
Gratiot 2,562 102 10 0
Hillsdale 3,301 75 17 0
Houghton 2,264 31 8 0
Huron 2,140 59 45 0
Ingham 17,957 288 108 2
Ionia 4,467 72 19 0
Iosco 1,207 64 11 0
Iron 873 42 0 0
Isabella 3,885 76 18 0
Jackson 11,052 226 112 2
Kalamazoo 15,175 290 111 0
Kalkaska 718 15 13 0
Kent 52,862 675 245 0
Keweenaw 125 1 0 0
Lake 409 10 5 0
Lapeer 5,338 127 62 0
Leelanau 831 15 2 0
Lenawee 6,533 126 44 0
Livingston 10,937 140 101 0
Luce 141 0 2 0
Mackinac 314 3 2 0
Macomb 65,622 1,914 643 1
Manistee 812 18 5 0
Marquette 3,587 55 18 0
Mason 1,326 27 8 0
Mecosta 2,157 23 10 0
Menominee 1,650 39 1 1
Midland 4,878 63 25 0
Missaukee 888 10 13 0
Monroe 9,814 199 48 0
Montcalm 3,684 88 37 0
Montmorency 333 17 2 0
Muskegon 11,214 301 39 0
Newaygo 3,140 52 20 0
Oakland 75,605 1,940 676 3
Oceana 1,967 49 4 0
Ogemaw 997 33 4 0
Ontonagon 376 20 1 0
Osceola 1,133 23 13 0
Oscoda 355 19 1 0
Otsego 1,264 24 21 0
Ottawa 23,100 323 131 0
Presque Isle 629 27 4 0
Roscommon 1,254 39 25 1
Saginaw 15,452 518 62 0
Sanilac 2,510 76 35 2
Schoolcraft 242 4 0 0
Shiawassee 4,108 84 37 0
St Clair 9,839 261 167 0
St Joseph 4,552 83 21 0
Tuscola 3,449 130 50 0
Van Buren 5,180 88 30 0
Washtenaw 18,880 241 115 1
Wayne 75,382 2,135 633 1
Wexford 1,825 21 27 0
FCI 310 5 0 0
MDOC 25,332 144 16 0
Out-of-State 1,509 9 7 0
Unknown 0 0 0 0
Region Cases Deaths