County Total Cases Total Deaths New Cases New Deaths
Alcona 491 20 4 0
Alger 299 1 1 0
Allegan 8,370 98 49 0
Alpena 1,502 50 6 0
Antrim 1,123 17 4 0
Arenac 845 28 5 1
Baraga 528 33 0 0
Barry 4,358 52 31 0
Bay 8,993 301 60 1
Benzie 937 31 9 0
Berrien 12,566 239 36 1
Branch 3,862 88 11 0
Calhoun 10,611 240 59 1
Cass 4,347 66 6 0
Charlevoix 1,116 14 8 0
Cheboygan 1,268 38 8 0
Chippewa 948 26 3 0
Clare 1,705 69 13 0
Clinton 5,454 72 15 0
Crawford 816 7 5 0
Delta 2,974 67 17 0
Detroit City 41,341 1,931 331 5
Dickinson 2,289 55 9 0
Eaton 7,831 161 35 1
Emmet 1,644 39 17 0
Genesee 28,997 759 169 7
Gladwin 1,629 40 12 0
Gogebic 987 22 1 0
Grand Traverse 4,969 71 20 0
Gratiot 2,785 102 8 0
Hillsdale 3,539 78 4 0
Houghton 2,376 32 12 0
Huron 2,745 61 31 0
Ingham 20,301 309 100 0
Ionia 5,067 73 38 1
Iosco 1,518 65 10 1
Iron 900 42 1 0
Isabella 4,564 79 41 1
Jackson 12,763 240 70 0
Kalamazoo 17,150 298 89 1
Kalkaska 876 16 7 0
Kent 58,678 696 290 0
Keweenaw 133 1 3 0
Lake 478 11 3 0
Lapeer 6,619 147 43 2
Leelanau 935 16 3 0
Lenawee 7,448 132 37 1
Livingston 12,784 146 62 0
Luce 158 0 0 0
Mackinac 360 3 1 0
Macomb 79,199 1,995 513 3
Manistee 943 18 7 0
Marquette 3,878 55 17 0
Mason 1,621 27 12 0
Mecosta 2,537 25 17 0
Menominee 1,691 39 3 0
Midland 5,715 70 42 0
Missaukee 1,080 12 5 0
Monroe 11,050 208 74 0
Montcalm 4,354 93 36 0
Montmorency 398 17 6 0
Muskegon 12,220 305 45 0
Newaygo 3,595 53 22 0
Oakland 88,314 1,995 484 1
Oceana 2,227 49 10 0
Ogemaw 1,158 34 12 0
Ontonagon 386 20 1 0
Osceola 1,390 24 12 0
Oscoda 439 21 2 1
Otsego 1,664 27 15 0
Ottawa 25,932 340 176 2
Presque Isle 729 29 3 1
Roscommon 1,433 43 8 0
Saginaw 17,045 532 58 0
Sanilac 3,274 86 28 2
Schoolcraft 273 4 0 0
Shiawassee 4,834 87 22 0
St Clair 13,235 305 124 3
St Joseph 4,832 85 13 0
Tuscola 4,247 141 42 1
Van Buren 5,764 93 32 0
Washtenaw 21,539 252 121 0
Wayne 88,039 2,227 581 2
Wexford 2,214 27 16 0
FCI 311 5 0 0
MDOC 25,497 147 1 1
Out-of-State 1,630 10 7 0
Unknown 1 0 0 0
Region Cases Deaths