County Total Cases Total Deaths New Cases New Deaths
Alcona 523 21 5 1
Alger 301 1 0 0
Allegan 8,654 102 57 0
Alpena 1,552 52 13 1
Antrim 1,155 17 13 0
Arenac 885 28 9 0
Baraga 533 33 1 0
Barry 4,508 52 30 0
Bay 9,267 303 74 1
Benzie 972 31 4 0
Berrien 12,764 242 48 1
Branch 3,974 88 37 0
Calhoun 10,851 243 65 1
Cass 4,419 67 19 0
Charlevoix 1,155 15 10 0
Cheboygan 1,349 39 15 0
Chippewa 975 27 4 1
Clare 1,773 69 12 0
Clinton 5,556 74 18 0
Crawford 839 7 9 0
Delta 3,048 68 19 0
Detroit City 43,013 1,948 477 4
Dickinson 2,314 57 2 0
Eaton 8,050 162 55 0
Emmet 1,704 39 14 0
Genesee 29,961 766 256 2
Gladwin 1,695 40 20 0
Gogebic 993 22 1 0
Grand Traverse 5,111 71 32 0
Gratiot 2,828 104 9 1
Hillsdale 3,604 78 17 0
Houghton 2,402 32 4 0
Huron 2,823 62 25 0
Ingham 20,772 319 102 2
Ionia 5,222 74 23 0
Iosco 1,574 65 11 0
Iron 908 42 0 0
Isabella 4,714 80 33 0
Jackson 13,134 244 105 2
Kalamazoo 17,615 304 104 3
Kalkaska 915 16 4 0
Kent 60,163 704 380 2
Keweenaw 135 1 0 0
Lake 493 11 2 0
Lapeer 6,845 151 59 0
Leelanau 956 17 4 0
Lenawee 7,693 133 50 1
Livingston 13,156 147 85 0
Luce 163 0 1 0
Mackinac 369 3 2 0
Macomb 81,783 2,017 624 4
Manistee 987 18 14 0
Marquette 3,943 56 15 0
Mason 1,702 28 24 0
Mecosta 2,622 25 25 0
Menominee 1,705 39 4 0
Midland 5,876 72 41 0
Missaukee 1,114 13 6 1
Monroe 11,412 210 89 0
Montcalm 4,518 94 44 0
Montmorency 413 17 4 0
Muskegon 12,650 308 108 0
Newaygo 3,772 54 53 0
Oakland 91,090 2,016 610 4
Oceana 2,303 49 20 0
Ogemaw 1,206 34 10 0
Ontonagon 389 20 1 0
Osceola 1,430 25 9 0
Oscoda 455 21 3 0
Otsego 1,710 29 11 0
Ottawa 26,773 342 199 0
Presque Isle 770 29 11 0
Roscommon 1,462 43 9 0
Saginaw 17,440 533 101 0
Sanilac 3,388 88 30 1
Schoolcraft 277 4 0 0
Shiawassee 5,004 89 45 2
St Clair 13,773 325 135 4
St Joseph 4,927 86 28 0
Tuscola 4,386 144 36 0
Van Buren 5,914 94 36 0
Washtenaw 22,108 253 131 0
Wayne 90,575 2,244 657 5
Wexford 2,273 31 12 2
FCI 311 5 0 0
MDOC 25,513 148 3 0
Out-of-State 1,657 10 7 0
Unknown 1 0 0 0
Region Cases Deaths