County Total Cases Total Deaths New Cases New Deaths
Alcona 545 21 2 0
Alger 303 2 2 0
Allegan 8,837 104 35 0
Alpena 1,588 52 12 0
Antrim 1,179 18 5 1
Arenac 912 28 6 0
Baraga 541 33 2 0
Barry 4,632 53 29 0
Bay 9,469 303 38 0
Benzie 982 31 4 0
Berrien 12,886 244 26 1
Branch 4,020 88 11 0
Calhoun 11,036 248 31 2
Cass 4,477 67 11 0
Charlevoix 1,186 16 8 0
Cheboygan 1,388 40 4 0
Chippewa 992 27 6 0
Clare 1,814 70 4 1
Clinton 5,622 75 8 0
Crawford 851 10 3 0
Delta 3,109 68 9 0
Detroit City 44,199 1,968 205 3
Dickinson 2,327 57 5 0
Eaton 8,179 164 28 1
Emmet 1,739 40 1 0
Genesee 30,624 780 114 3
Gladwin 1,742 42 8 1
Gogebic 996 22 1 0
Grand Traverse 5,194 72 20 0
Gratiot 2,861 104 8 0
Hillsdale 3,661 78 12 0
Houghton 2,414 32 5 0
Huron 2,866 62 14 0
Ingham 21,083 324 66 0
Ionia 5,327 74 22 0
Iosco 1,607 66 5 0
Iron 914 42 1 0
Isabella 4,793 81 17 0
Jackson 13,362 247 38 1
Kalamazoo 17,912 308 46 2
Kalkaska 932 17 0 0
Kent 61,353 709 233 3
Keweenaw 136 1 0 0
Lake 507 12 5 0
Lapeer 6,990 157 25 2
Leelanau 964 17 4 0
Lenawee 7,893 135 42 0
Livingston 13,425 147 56 0
Luce 166 0 0 0
Mackinac 374 3 2 0
Macomb 83,578 2,050 302 5
Manistee 1,020 18 3 0
Marquette 3,997 56 8 0
Mason 1,758 31 11 2
Mecosta 2,667 26 3 0
Menominee 1,715 39 3 0
Midland 5,990 72 25 0
Missaukee 1,141 14 3 1
Monroe 11,611 215 38 1
Montcalm 4,612 95 24 0
Montmorency 426 17 0 0
Muskegon 12,948 310 53 1
Newaygo 3,888 54 14 0
Oakland 92,828 2,036 305 5
Oceana 2,349 50 12 0
Ogemaw 1,235 34 6 0
Ontonagon 394 20 1 0
Osceola 1,468 25 8 0
Oscoda 470 21 1 0
Otsego 1,745 30 7 0
Ottawa 27,260 347 106 0
Presque Isle 783 29 3 0
Roscommon 1,485 43 4 0
Saginaw 17,773 539 42 3
Sanilac 3,458 95 14 2
Schoolcraft 280 4 0 0
Shiawassee 5,121 92 23 2
St Clair 14,116 339 61 3
St Joseph 4,986 86 3 0
Tuscola 4,494 145 18 1
Van Buren 6,034 97 18 1
Washtenaw 22,468 255 67 1
Wayne 92,299 2,267 295 2
Wexford 2,310 32 3 0
FCI 311 5 0 0
MDOC 25,520 148 0 0
Out-of-State 1,683 11 3 0
Unknown 1 0 0 0
Region Cases Deaths